List of people executed in Missouri
This is a list of people executed in Missouri after 1976. The Supreme Court decision in Gregg v. Georgia, issued in 1976, allowed for the reinstitution of the death penalty in the United States.
List of people executed in Missouri since 1976
[edit]Since 1989, a total of 101 people were executed by the State of Missouri. All were convicted of first-degree murder and all were executed by lethal injection, although lethal gas remains a legal method of execution. Before April 1989, all executions were carried out at the Missouri State Penitentiary in Jefferson City. Between April 1989 and March 2005, executions were carried out at the Potosi Correctional Center in Mineral Point. Since April 2005, all subsequent executions have been carried out at the Eastern Reception, Diagnostic and Correctional Center in Bonne Terre.
No. | Name | Race | Age | Sex | Date of execution | Method | County or Independent City | Victim(s) | Governor |
---|---|---|---|---|---|---|---|---|---|
1 | George C. Mercer | White | 44 | M | January 6, 1989[a] | Lethal injection | Cass[b] | Karen Keeton | John Ashcroft |
2 | Gerald Smith | White | 32 | M | January 18, 1990[c] | St. Louis City | Karen Roberts[d] | ||
3 | Winford L. Stokes Jr. | Black | 39 | M | May 11, 1990 | St. Louis | Pamela Benda | ||
4 | Leonard Marvin Laws | White | 41 | M | May 17, 1990 | Clarence Williams and Lottie Williams | |||
5 | George Clifton Gilmore | White | 44 | M | August 21, 1990 | Mary Luella Watters, Clarence Williams, Lottie Williams | |||
6 | Maurice Oscar Byrd | Black | 37 | M | August 23, 1991 | 4 murder victims[e] | |||
7 | Ricky Lee Grubbs | White | 34 | M | October 21, 1992 | St. Francois | Jerry Thornton | ||
8 | Martsay Bolder | Black | 36 | M | January 27, 1993 | Randolph | Theron King | Mel Carnahan | |
9 | Walter Junior Blair | Black | 33 | M | July 21, 1993 | Jackson | Katherine Jo Allen | ||
10 | Frederick Lashley | Black | 29 | M | July 28, 1993 | St. Louis City | Janie Tracy | ||
11 | Frank Joseph Guinan | White | 48 | M | October 6, 1993 | Franklin | John McBroom[f] | ||
12 | Emmitt Foster | Black | 44 | M | May 3, 1995 | St. Louis | Travis Walker | ||
13 | Larry Griffin | Black | 41 | M | June 21, 1995 | St. Louis City | Quintin Moss | ||
14 | Robert Anthony Murray | Black | 32 | M | July 26, 1995 | Jeffrey Jackson and Craig Stewart | |||
15 | Robert T. Sidebottom | White | 33 | M | November 15, 1995 | Jackson | May Sidebottom | ||
16 | Anthony Joe Larette Jr. | White | 44 | M | November 29, 1995 | St. Charles[g] | Mary Fleming | ||
17 | Robert Earl O'Neal Jr. | White | 34 | M | December 6, 1995 | Butler | Arthur Dade | ||
18 | Jeffrey Paul Sloan | White | 29 | M | February 21, 1996 | Clay | 4 murder victims[3][h] | ||
19 | Doyle James Williams | White | 49 | M | April 10, 1996 | A. H. Domann and Kerry Bummett | |||
20 | Emmett Clifton Nave | Native American | 56 | M | July 31, 1996 | St. Charles | Geneva Roling | ||
21 | Thomas Henry Battle | Black | 34 | M | August 7, 1996 | St. Louis City | Birdie Johnson | ||
22 | Richard Oxford | White | 40 | M | August 21, 1996 | Platte | Harold Wampler and Melba Wampler | ||
23 | Richard Steven Zeitvogel | White | 40 | M | December 11, 1996 | Cole | Gary Wayne Dew | ||
24 | Eric Adam Schneider | White | 36 | M | January 29, 1997 | Jefferson | Richard Schwendeman and Ronald Thompson | ||
25 | Ralph Cecil Feltrop | White | 42 | M | August 6, 1997 | Barbara Ann Roam | |||
26 | Donald Edward Reese | White | 54 | M | August 13, 1997 | 4 murder victims[i] | |||
27 | Andrew Wessel Six | White | 32 | M | August 20, 1997 | Schuyler | Kathy Allen | ||
28 | Samuel Lee McDonald Jr. | Black | 49 | M | September 24, 1997 | St. Louis City | Robert Jordan | ||
29 | Alan Jeffrey Bannister | White | 39 | M | October 24, 1997 | McDonald | Darrell Ruestman | ||
30 | Reginald Love Powell | Black | 29 | M | February 25, 1998 | St. Louis City | Freddie Miller and Arthur Miller | ||
31 | Milton Vincent Griffin-El | Black | 37 | M | March 25, 1998 | Jerome Redden | |||
32 | Glennon Paul Sweet | White | 43 | M | April 22, 1998 | Clay | Missouri State Trooper Russell Harper | ||
33 | Kelvin Shelby Malone | Black | 38 | M | January 13, 1999 | St. Louis | William Parr[j] | ||
34 | James Edward Rodden Jr. | White | 39 | M | February 24, 1999 | Clay | Terry Trunnel and Joseph Arnold | ||
35 | Roy Michael Roberts | White | 45 | M | March 10, 1999 | Marion | Correctional officer Tom Jackson | ||
36 | Roy Ramsey Jr. | Black | 46 | M | April 14, 1999 | Jackson | Garnett Ledford and Betty Ledford | ||
37 | Ralph E. Davis | Black | 61 | M | April 28, 1999 | Boone | Susan Davis | ||
38 | Jessie Lee Wise | Black | 46 | M | May 26, 1999 | St. Louis | Geraldine McDonald | ||
39 | Bruce Kilgore | Black | 39 | M | June 16, 1999 | St. Louis City | Marilyn Wilkins | ||
40 | Robert Allen Walls | White | 34 | M | June 30, 1999 | St. Louis | Fred Harmon | ||
41 | David R. Leisure | White | 49 | M | September 1, 1999 | St. Louis City | James A. Michaels Sr. | ||
42 | James Henry Hampton | White | 62 | M | March 22, 2000 | Callaway | Frances Keaton | ||
43 | Bert Leroy Hunter | White | 53 | M | June 28, 2000 | Cole | Mildred Hodges and Richard Hodges | ||
44 | Gary Lee Roll | White | 48 | M | August 30, 2000 | Boone | Sherry Scheper, Randy Scheper and Curtis Scheper | ||
45 | George Bernard Harris | Black | 41 | M | September 13, 2000 | Jackson | Stanley Willoughby | ||
46 | James Wilson Chambers | White | 48 | M | November 15, 2000 | Jefferson | Jerry Lee Oestricker | Roger B. Wilson | |
47 | Stanley Dewaine Lingar | White | 37 | M | February 7, 2001 | Ripley[k] | Thomas Scott Allen | Bob Holden | |
48 | Tomas Grant Ervin | White | 50 | M | March 28, 2001 | Cole | Mildred Hodges and Richard Hodges | ||
49 | Mose Young Jr. | Black | 45 | M | April 25, 2001 | St. Louis City | Kent Bicknese, James Schneider and Sol Marks | ||
50 | Samuel D. Smith | Black | 40 | M | May 23, 2001 | Callaway | Marlin May | ||
51 | Jerome Mallett | Black | 42 | M | July 11, 2001 | Perry | Missouri State Trooper James F. Froemsdorf | ||
52 | Michael S. Roberts | White | 27 | M | October 3, 2001 | St. Louis | Mary L. Taylor | ||
53 | Stephen K. Johns | White | 55 | M | October 24, 2001 | St. Louis City | Donald Voepel | ||
54 | James R. Johnson | White | 52 | M | January 9, 2002 | Moniteau | 4 murder victims[l] | ||
55 | Michael I. Owsley | Black | 40 | M | February 6, 2002 | Jackson | Elvin Iverson | ||
56 | Jeffrey Lane Tokar | White | 37 | M | March 6, 2002 | Warren | Johnny Douglass | ||
57 | Paul W. Kreutzer | White | 30 | M | April 10, 2002 | Callaway | Louise Hemphill | ||
58 | Daniel Anthony Basile | White | 35 | M | August 14, 2002 | St. Charles | Elizabeth DeCaro | ||
59 | William Robert Jones Jr. | White | 38 | M | November 20, 2002 | Jackson | Stanley Albert | ||
60 | Kenneth Kenley | White | 42 | M | February 5, 2003 | Butler | Ronald Felts | ||
61 | John Clayton Smith | White | 41 | M | October 29, 2003 | Audrain | Brandie Kearnes and Wayne Hoewing | ||
62 | Stanley L. Hall | Black | 37 | M | March 16, 2005[m] | St. Louis | Barbara Jo Wood | Matt Blunt | |
63 | Donald Jones | Black | 38 | M | April 27, 2005[n] | St. Louis City | Dorothy Knuckles | ||
64 | Vernon Brown | Black | 51 | M | May 18, 2005 | Janet Perkins and Synetta Ford | |||
65 | Timothy L. Johnston | White | 44 | M | August 31, 2005 | Nancy Johnston | |||
66 | Marlin Andrew Gray | Black | 38 | M | October 26, 2005 | Julie Kerry and Robin Kerry | |||
67 | Dennis James Skillicorn | White | 49 | M | May 20, 2009 | Lafayette | Richard Drummond | Jay Nixon | |
68 | Martin C. Link | White | 47 | M | February 9, 2011 | St. Louis City | Elissa Self | ||
69 | Joseph Paul Franklin | White | 63 | M | November 20, 2013 | St. Louis | Gerald Gordon | ||
70 | Allen L. Nicklasson | White | 41 | M | December 11, 2013 | Lafayette | Richard Drummond | ||
71 | Herbert L. Smulls | Black | 56 | M | January 29, 2014 | St. Louis | Stephen Honickman | ||
72 | Michael Anthony Taylor | Black | 47 | M | February 26, 2014 | Jackson | Ann Marie Harrison | ||
73 | Jeffrey R. Ferguson | White | 59 | M | March 26, 2014 | St. Louis | Kelli Hall | ||
74 | William Lewis Rousan | White | 57 | M | April 23, 2014 | St. Francois | Charles Lewis and Grace Lewis | ||
75 | John E. Winfield | Black | 43 | M | June 18, 2014 | St. Louis | Arthea Sanders and Shawnee Murphy | ||
76 | John C. Middleton | White | 54 | M | July 16, 2014 | Harrison | Alfred Pinegar, Stacy Hodge and Randy Hamilton | ||
77 | Michael Shane Worthington[4] | White | 43 | M | August 6, 2014 | St. Charles | Melinda Griffin | ||
78 | Earl Ringo Jr. | Black | 40 | M | September 10, 2014 | Boone | Dennis Poyser and Joanna Baysinger | ||
79 | Leon Vincent Taylor | Black | 56 | M | November 19, 2014 | Jackson | Robert Newton | ||
80 | Paul Terrence Goodwin | White | 48 | M | December 10, 2014 | St. Louis | Joan Crotts | ||
81 | Walter Timothy Storey | White | 47 | M | February 11, 2015 | St. Charles | Jill Frey | ||
82 | Cecil Lee Clayton | White | 74 | M | March 17, 2015 | Barry | Barry County Deputy Christopher Castetter | ||
83 | Andre Vincent Cole | Black | 52 | M | April 14, 2015 | St. Louis | Anthony Curtis | ||
84 | Richard Lamont Strong | Black | 48 | M | June 9, 2015 | Eva Washington and Zandrea Thomas | |||
85 | David Stanley Zink | White | 55 | M | July 14, 2015 | St. Clair | Amanda Morton | ||
86 | Roderick Nunley | Black | 50 | M | September 1, 2015 | Jackson | Ann Marie Harrison | ||
87 | Earl Mitchell Forrest II | White | 66 | M | May 11, 2016 | Dent[o] | Sharon Joann Barnes, Harriet Smith, and Michael Wells[p] | ||
88 | Mark Anthony Christeson | White | 37 | M | January 31, 2017 | Maries | Susan Brouk, Adrian Brouk, and Kyle Brouk | Eric Greitens | |
89 | Russell Earl Bucklew | White | 51 | M | October 1, 2019 | Cape Girardeau[q] | Michael Sanders | Mike Parson | |
90 | Walter E. Barton | White | 64 | M | May 19, 2020 | Christian | Gladys Kuehler | ||
91 | Ernest Lee Johnson | Black | 61 | M | October 5, 2021 | Boone | Mary Bratcher, Mabel Scruggs, and Fred Jones | ||
92 | Carman L. Deck | White | 56 | M | May 3, 2022 | Jefferson | James Long and Zelma Long | ||
93 | Kevin Johnson Jr. | Black | 37 | M | November 29, 2022 | St. Louis | Kirkwood police Sergeant William Leo McEntee | ||
94 | Amber McLaughlin | White | 49 | M[r] | January 3, 2023 | Beverly Guenther | |||
95 | Leonard Sheldon Taylor | Black | 58 | M | February 7, 2023 | 4 murder victims[s] | |||
96 | Michael Andrew Tisius | White | 42 | M | June 6, 2023 | Randolph[t] | Jason Lee Acton and Leon Earl Egley[u] | ||
97 | Johnny Allen Johnson | White | 45 | M | August 1, 2023 | St. Louis | Cassandra Lynn Williamson | ||
98 | Brian Joseph Dorsey | White | 52 | M | April 9, 2024 | Callaway[v] | Benjamin Wade Bonnie and Sarah Ann Bonnie | ||
99 | David Russell Hosier | White | 69 | M | June 11, 2024 | Cole | Angela Yvonne Gilpin and Rodney Dean Gilpin | ||
100 | Marcellus Scott Williams | Black | 55 | M | September 24, 2024 | St. Louis | Felicia Anne Gayle | ||
101 | Christopher Leroy Collings | White | 49 | M | December 3, 2024 | Barry[w] | Rowan Damia Ford |
Demographics
[edit]Race | ||
---|---|---|
White | 62 | 61% |
Black | 38 | 38% |
Native American | 1 | 1% |
Age | ||
20–29 | 4 | 4% |
30–39 | 28 | 28% |
40–49 | 41 | 40% |
50–59 | 20 | 20% |
60–69 | 7 | 7% |
70–79 | 1 | 1% |
Date of execution | ||
1976–1979 | 0 | 0% |
1980–1989 | 1 | 1% |
1990–1999 | 40 | 40% |
2000–2009 | 26 | 26% |
2010–2019 | 22 | 22% |
2020–2029 | 12 | 11% |
Method | ||
Lethal injection | 101 | 100% |
Governor (Party) | ||
Kit Bond (R) | 0 | 0% |
Joseph P. Teasdale (D) | 0 | 0% |
John Ashcroft (R) | 7 | 7% |
Mel Carnahan (D) | 38 | 38% |
Roger B. Wilson (D) | 1 | 1% |
Bob Holden (D) | 15 | 15% |
Matt Blunt (R) | 5 | 5% |
Jay Nixon (D) | 21 | 21% |
Eric Greitens (R) | 1 | 1% |
Mike Parson (R) | 13 | 12% |
Total | 101 | 100% |
See also
[edit]Notes
[edit]- ^ This was the last execution held at the Missouri State Penitentiary in Jefferson City.
- ^ Was tried and convicted in Greene County.
- ^ This was the first execution held at the Potosi Correctional Center in Mineral Point.
- ^ Smith was also sentenced to death for the murder of fellow death row inmate Robert Baker.[1]
- ^ The 4 victims were: Judy Cazaco, James Wood, Edna Ince, and Carolyn Turner.
- ^ Smith was also sentenced to death for the murder of fellow death row inmate Robert Baker.[2]
- ^ Was tried and convicted in Warren County.
- ^ The 4 victims were: Paul Sloan, Judith Sloan, Timothy Sloan, and Jason Sloan, Sloan was only convicted of killing Jason Sloan
- ^ The 4 victims were: James Watson, Christopher Griffith, John Buford, and Don Vanderlinden.
- ^ He was also sentenced to death by the state of California for the murder of Myrtle Benham.
- ^ Was tried and convicted in St. Francois County.
- ^ The 4 victims were: Deputy Sheriff Leslie B. Roark, Pam Jones, Sheriff Charles Smith, and Deputy Sheriff Sandra Wilson.
- ^ This was the last execution held at the Potosi Correctional Center in Mineral Point.
- ^ This was the first execution held at the Eastern Reception, Diagnostic and Correctional Center in Bonne Terre.
- ^ Was tried and convicted in Platte County.
- ^ Barnes was a Dent County Sheriff's Deputy.
- ^ Was tried and convicted in Boone County.
- ^ Amber McLaughlin has also been identified as Scott A. McLaughlin in the death warrant and prison records. McLaughlin transitioned from male to female while incarcerated.[5][6][7] She thus became the first transgender woman executed in the United States.[8]
- ^ The 4 murder victims were: Angela Rowe, Alexus Conley, AcQreya Conley, and Tyrese Conley.
- ^ Was tried in Boone County. The jury that convicted him and issued their sentencing recommendation were from St. Charles County at his initial trial and from Greene County at his second retrial.
- ^ Acton and Egley were Randolph County Jail Guards.
- ^ Was tried and convicted in Boone County.
- ^ Was tried and convicted in Phelps County.
References
[edit]- ^ "State v. Smith". casetext.
- ^ "State v. Smith". casetext.
- ^ "State v. Sloan". Justia.
- ^ Suhr, Jim (August 6, 2014). "Missouri puts to death first inmate since botched execution". USA Today. AP.
- ^ Riess, Rebekah; Tucker, Emma (December 16, 2022). "Transgender death row inmate set to be executed in January files clemency application with Missouri governor". CNN. Retrieved January 4, 2023.
- ^ "Transgender woman on Missouri's death row asks governor for mercy with execution just days away". CBS News. December 15, 2022. Retrieved January 4, 2023.
- ^ "Missouri Set to Execute Amber McLaughlin on January 3 in First U.S. Execution of a Transgender Person". Death Penalty Information Center. December 27, 2022. Retrieved January 4, 2023.
- ^ Padgett, Donald (December 15, 2022). "First U.S. Execution of a Transgender Woman Set in Missouri". The Advocate. Retrieved January 4, 2023.
External links
[edit]- Capital Punishment in Missouri (Missourinet)