Aveiro Football Association
Abbreviation | AF Aveiro |
---|---|
Formation | 1924 |
Purpose | District Football Association |
Headquarters | Quinta do Simão – Esgueira |
Location | |
President | Arménio Pinho |
Website | afaveiro.pt |
The Associação de Futebol de Aveiro (Aveiro Football Association) is one of the 22 District Football Associations that are affiliated to the Portuguese Football Federation. The AF Aveiro administers lower tier football in the district of Aveiro.[1]
Background
[edit]Associação de Futebol de Aveiro, commonly referred to as AF Aveiro, is the governing body for football in the district of Aveiro which covers the 19 municipalities of Anadia, Albergaria a Velha, Agueda, Aveiro, Arouca, Castelo Paiva, Espinho, Estarreja, Oliveira Azemeis, Oliveira Bairro, Ovar, Mealhada, Murtosa, Ilhavo, Sever do Vouga, São João Madeira, Santa Maria da Feira, Vagos and Vale de Cambra. The Football Association is based in Aveiro. The Association's President for the 2015-2019 quadrennium, is Arménio Pinho elected in May 2015.[2]
The organisation was established on 22 September 1924 at the initiative of a distinguished group of leaders led by Mario Duarte.
The early clubs included:
- Associação Desportiva Ovarense
- Associação Desportiva Sanjoanense
- Clube dos Galitos (Aveiro)
- Fogueirese Foot Ball Clube
- Paços Brandão Foot Ball Clube
- Sociedade Recreio Artístico (Aveiro)
- Sport Clube Anadia
- Sport Clube Beira-Mar
- Sporting Clube Bustelo
- Sporting Clube Espinho
- Sporting Clube Oliveirense
- União Desportiva Oliveirense
The first formal meeting of the Board was held on 14 November 1924.[3]
Competitions
[edit]Several Aveiro clubs compete in the three national levels of the Portuguese football league system in competitions run by the Portuguese League for Professional Football (Primeira Liga/Liga NOS and Segunda Liga) and Portuguese Football Federation (Campeonato Nacional de Seniores).
In the 2015/16 season, FC Arouca play in the Primeira Liga/Liga NOS, while CD Feirense and UD Oliveirense compete in the Segunda Liga.
Below the Campeonato Nacional de Seniores the competitions are organised at a district level (known in Portuguese as Distritais) with each District Association organising its competitions according to geographical and other factors.
The AF Aveiro runs several league competitions with the Division One (1ª Divisão) being at the fourth level of the league system.
In more general terms the AF Aveiro currently organises District Championships for football and Futsal for men and women for all age groups including Senior, Junior, Youth, Beginners, Infants and Schools.[4]
AF Aveiro clubs competing in national level - 2015/16 Season
[edit]
|
|
|
AF Aveiro Divisions - 2015/16 Season
[edit]This section needs to be updated.(September 2021) |
AF Aveiro organizes the following divisions covering the fourth and fifth tiers of the Portuguese football league system.
Division One (1ª divisão)
[edit]
|
Division Two (2ª divisão)
[edit]
Série A[edit]
|
Série B[edit]
|
Série C[edit]
|
Former participants
[edit]Other clubs that have competed in the Distritais since the 1992/93 season include:
|
|
District Championships
[edit]Historic champions
[edit]
|
|
- Titles
- SC Espinho - 10
- AD Ovarense - 5
- AD Sanjoanense - 3
- SC Beira-Mar - 2
- CF União de Lamas - 2
- UD Oliveirense - 1
Divisional champions
[edit]
|
|
List of member clubs
[edit]Abbreviation | Settlement | Official Name | Division (tier) 2015-16 Season | Cup | Other information |
---|---|---|---|---|---|
AC Famalicão | Arcos, Anadia | Atlético Clube de Famalicão | AFA Division 1 (4) | None | |
ACRD Mosteirô | São Miguel do Mato, Arouca | Associação Cultural Recreativa e Desportiva de Mosteirô | AFA Division 2 (5) | None | |
AD Sanjoanense | São João da Madeira | Associação Desportiva Sanjoanense | CN Seniores (3) | * * * | |
AD Valonguense | Valongo do Vouga, Águeda | Associação Desportiva Valonguense | AFA Division 1 (4) | * | |
Águas Boas | Aveiro | Grupo Desportivo Águas Boas | AFA Division 2 (5) | None | |
Águeda | Águeda | Recreio Desportivo de Águeda | AFA Division 1 (4) | * * | |
Aguinense | Aguim, Anadia | Associação Recreativa Aguinense | AFA Division 2 (5) | None | |
Alba | Albergaria-a-Velha | Sport Clube Alba | AFA Division 1 (4) | * * | |
Alba B | Albergaria-a-Velha | Sport Clube Alba "B" | --- | None | |
Alquerubim | Alquerubim, Albergaria-a-Velha | Centro de Actividade Popular de Alquerubim | --- | None | |
Alvarenga | Alvarenga, Arouca | Grupo Desportivo Santa Cruz de Alvarenga | AFA Division 2 (5) | None | |
Amigos Visconde | São João da Madeira | Associação Desportiva e Recreativa Amigos de Visconde | --- | None | |
Anadia | Anadia | Anadia Futebol Clube | CN Seniores (3) | * * * | |
Anadia B | Anadia | Anadia Futebol Clube | AFA Division 2 (5) | None | |
ARCO | Oliveirinha, Aveiro | Associação Recreativa e Cultural da Freguesia de Oliveirinha | --- | * * | |
Argoncilhe | Argoncilhe, Santa Maria da Feira | Associação Desportiva de Argoncilhe | --- | None | |
Arinhos | Arinhos, Mealhada | Sport Benfica e Arinhos | --- | None | |
Arouca | Arouca | Futebol Clube de Arouca | Primeira Liga (1) | * * | |
At. Cucujães | Cucujães, Oliveira de Azeméis | Atlético Clube de Cucujães | AFA Division 1 (4) | * * | |
Avanca | Avanca | Associação Atlética de Avanca | AFA Division 1 (4) | * * | |
Avanca B | Avanca | Associação Atlética de Avanca "B" | --- | None | |
BARC | Borralha, Águeda | Associação Recreativa e Cultural Borralha | --- | None | |
Beira-Mar | Aveiro | Sport Clube Beira-Mar | AFA Division 2 (5) | * * * | |
Beira-Vouga | Frossos, Albergaria-a-Velha | Grupo Desportivo Beira Vouga | AFA Division 2 (5) | None | |
Bom-Sucesso | Aradas, Aveiro | Futebol Clube Bom Sucesso | --- | None | |
Bustelo | Oliveira de Azemeis | Sporting Clube de Bustelo | CN Seniores (3) | * | |
Bustos | Aveiro | União Desportiva de Bustos | --- | * | |
Caldas S. Jorge | Caldas de São Jorge, Santa Maria da Feira | Caldas de S. Jorge Sport Clube | AFA Division 2 (5) | None | |
Calvão | Calvão, Vagos | Grupo Desportivo Calvão | AFA Division 2 (5) | * | |
Canedo | Canedo, Santa Maria da Feira | Canedo Futebol Clube | --- | * | |
Carqueijo | Casal Comba, Mealhada | Sport Clube de Carqueijo | AFA Division 2 (5) | None | |
Carregosa | Carregosa, Ouça, Vagos | Atletismo Futebol Clube de Carregosa | --- | None | |
Carregosense | Carregosa, Oliveira de Azeméis | Juventude Desportiva Carregosense | AFA Division 1 (4) | * | |
Cesarense | Cesar, Oliveira de Azeméis | Futebol Clube Cesarense | CN Seniores (3) | * * | |
Cesarense B | Cesar, Oliveira de Azeméis | Futebol Clube Cesarense | AFA Division 2 (5) | None | |
Cortegaça | Cortegaça, Ovar | Futebol Clube de Cortegaça | --- | * | |
Couvelha | São Lourenço do Bairro, Anadia | Centro Cultural e Desportivo de Couvelha | AFA Division 2 (5) | None | |
CRAC | Aveiro | CRAC - Centro Recreativo Atlético e Cultural de Parada de Cima | AFA Division 2 (5) | None | |
Esmoriz | Esmoriz | Sporting Clube de Esmoriz | AFA Division 1 (4) | * * | |
Estarreja | Estarreja | Clube Desportivo de Estarreja | CN Seniores (3) | * * | |
Feirense | Santa Maria da Feira | Clube Desportivo Feirense | Segunda Liga (2) | None | |
Fermentelos | Fermentelos, Águeda | Sporting Clube de Fermentelos | AFA Division 2 (5) | None | |
Fiães | Fiães, Santa Maria da Feira | Fiães Sport Clube | AFA Division 1 (4) | * * | |
Gafanha | Gafanha da Nazaré, Ílhavo | Grupo Desportivo da Gafanha | CN Seniores (3) | * * | |
Gafanha Aquem | Ílhavo | Grupo Desportivo da Gafanha de Aquém | --- | None | |
Guizande | Santa Maria da Feira | Guizande Futebol Clube | --- | None | |
LAAC | Aguada de Cima, Águeda | Liga dos Amigos de Aguada de Cima | AFA Division 2 (5) | None | |
Lobão | Lobão, Santa Maria da Feira | Associação Desportiva e Cultural de Lobão | AFA Division 2 (5) | * | |
Lusitânia Lourosa | Lourosa, Santa Maria da Feira | Lusitânia Futebol Clube de Lourosa | CN Seniores (3) | * * | |
Luso | Mealhada | Clube Desportivo do Luso | AFA Division 2 (5) | * * | |
Macieira Cambra | Macieira de Cambra, Vale de Cambra | Clube Desportivo e Cultural de Macieira de Cambra | AFA Division 2 (5) | None | |
Macieirense | Macieira de Sarnes, Oliveira de Azeméis | Futebol Clube Macieirense | AFA Division 2 (5) | None | |
Macinhatense | Macinhata do Vouga, Águeda | Associação Atlética Macinhatense | AFA Division 2 (5) | None | |
Mamarrosa | Mamarrosa, Oliveira do Bairro | Mamarrosa Futebol Clube | AFA Division 2 (5) | None | |
Mansores | Mansores, Arouca | União Desportiva de Mansores | AFA Division 2 (5) | None | |
Mealhada | Mealhada | Grupo Desportivo da Mealhada | AFA Division 2 (5) | * * | |
Milheiroense | Milheirós de Poiares, Santa Maria da Feira | Grupo Desportivo Milheiroense | AFA Division 1 (4) | * * | |
Mosteirô FC | Mosteirô, Santa Maria da Feira | Mosteiró Futebol Clube | AFA Division 2 (5) | None | |
Nariz | Nariz, Aveiro | Associação Desportiva de Nariz | --- | None | |
NEGE | Ílhavo | Novo Estrela da Gafanha da Encarnação | --- | * | |
Oiã | Oiã, Oliveira do Bairro | Associação Desportiva Cultural e Recreativa da Oiã | AFA Division 2 (5) | * | |
Oliv. Bairro | Oliveira do Bairro | Oliveira do Bairro Sport Clube | AFA Division 1 (4) | * * | |
Ovarense | Ovar | Associação Desportiva Ovarense | AFA Division 2 (5) | * * | |
P. Brandão | Paços de Brandão | Clube Desportivo de Paços de Brandão | AFA Division 1 (4) | * * | |
Palmaz | Palmaz, Oliveira de Azeméis | Associação Desportiva Recreativa e Cultural de Palmaz | --- | None | |
Pampilhosa | Pampilhosa | Futebol Clube Pampilhosa | CN Seniores (3) | * * | |
Paredes do Bairro | Paredes do Bairro, Anadia | Associação Desportiva de Paredes de Bairro | AFA Division 2 (5) | None | |
Pinheirense | Pinheiro da Bemposta, Oliveira de Azeméis | Futebol Clube Pinheirense | AFA Division 2 (5) | * | |
Real Nogueirense | Nogueira do Cravo, Oliveira de Azeméis | Real Clube Nogueirense | AFA Division 2 (5) | None | |
Requeixo | Aveiro | Associação Desportiva de Requeixo | AFA Division 2 (5) | None | |
Ribeira - Azenha | Azenha, Anadia | Associação Desportiva Recreativa e Cultural de Ribeira - Azenha | AFA Division 2 (5) | None | |
Rio Meão | Rio Meão, Santa Maria da Feira | Juventude Atlética de Rio Meão | AFA Division 2 (5) | * | |
Rocas do Vouga | Rocas do Vouga, Sever do Vouga | Centro de Recreio e Cultura de Rocas do Vouga | AFA Division 2 (5) | None | |
S. João Ver | São João de Ver, Santa Maria da Feira | Sporting Clube São João de Ver | AFA Division 1 (4) | * * | |
S.Vicente Pereira | São Vicente de Pereira Jusã, Ovar | Associação Recreativa e Cultural de S. Vicente Pereira | AFA Division 2 (5) | None | |
Sanguêdo | Sanguêdo, Santa Maria da Feira | Associação Desportiva e Cultural de Sanguedo | AFA Division 2 (5) | * | |
Santiais | Beduído, Estarreja | Associação Desportiva de Santiais | AFA Division 2 (5) | None | |
São Roque | São Roque, Oliveira de Azeméis | Grupo Desportivo de São Roque | AFA Division 1 (4) | * * | |
Sosense | Sosa, Vagos | Associação Desportiva e Cultural Sosense | AFA Division 2 (5) | None | |
Soutense | Souto, Santa Maria da Feira | Clube Desportivo Soutense | AFA Division 2 (5) | None | |
Sp. Espinho | Espinho | Sporting Clube de Espinho | AFA Division 1 (4) | * * * | |
Sporting Paivense | Castelo de Paiva | Sporting Clube Paivense | AFA Division 1 (4) | None | |
Troviscalense | Troviscal, Oliveira do Bairro | Grupo Desportivo Troviscalense | --- | None | |
U. Lamas | Santa Maria de Lamas, Sta.Maria da Feira | Clube de Futebol União de Lamas | AFA Division 1 (4) | * * * | |
UD Mourisquense | Mourisca do Vouga, Águeda | União Desportiva Mourisquense | AFA Division 2 (5) | * | |
UD Oliveirense | Oliveira de Azeméis | União Desportiva Oliveirense | Segunda Liga (2) | * * * | |
Valecambrense | Vale de Cambra | Associação Desportiva Valecambrense | AFA Division 2 (5) | * * | |
VN Monsarros | Vila Nova de Monsarros, Anadia | Associação Desportiva e Cultural de Vila Nova de Monsarros | AFA Division 2 (5) | None |
- Footnote
- 1-10 games in Portuguese Cup. *
- 11-100 games in Portuguese Cup. * *
- 101+ games in Portuguese Cup. * * *
See also
[edit]- Portuguese District Football Associations
- Portuguese football competitions
- List of football clubs in Portugal
References
[edit]- ^ "Associação de Futebol de Aveiro" (in Portuguese). AF Aveiro. Archived from the original on 2012-04-01. Retrieved 2012-04-04.
- ^ "Arménio Pinho é o novo líder da AF Aveiro" (in Portuguese). Ovar News. Archived from the original on 2017-02-15. Retrieved 2015-08-27.
- ^ "Associação de Futebol de Aveiro - Historia" (in Portuguese). AF Aveiro. Archived from the original on 2012-04-02. Retrieved 2012-04-04.
- ^ "Associação de Futebol de Aveiro - zerozero.pt". zerozero.pt. Archived from the original on 2012-04-02. Retrieved 2012-04-04.
- ^ "Futebol Local - Aveiro". Archived from the original on 2014-10-19. Retrieved 2012-03-30.
- ^ "Portugal - Regional Championships - RSSSF". Paulo Martins and João Nunes for the Rec.Sport.Soccer Statistics Foundation. Archived from the original on 2012-02-05. Retrieved 2012-04-01.
- ^ "AF Aveiro 1ª Divisão - footballzz.co.uk". footballzz.co.uk. Archived from the original on 2022-09-05. Retrieved 2012-04-13.
- ^ "AF Aveiro 2ª Divisão - footballzz.co.uk". footballzz.co.uk. Archived from the original on 2022-09-05. Retrieved 2012-04-13.
- ^ "Bancada Directa - Aveiro". bancadadirecta.blogspot.co.uk. Archived from the original on 2016-02-02. Retrieved 2012-04-13.
External links
[edit]- Aveiro Football Association on Facebook (in Portuguese)
- Associação de Futebol de Aveiro Official website (in Portuguese)