Beijing Sport University
北京体育大学 | |
Former names | Central Institute of Physical Education Beijing Institute of Physical Education |
---|---|
Type | Public/National |
Established | 1953 |
Affiliation | General Administration of Sport of China |
Academic staff | 1,027 |
Students | 14,000 |
Location | , |
Campus | Urban |
Website | http://en.bsu.edu.cn/ |
Beijing Sport University (BSU; 北京体育大学) is a public university located in Beijing, China. It is part of the 211 Project and Double First-Class Construction. The university is affiliated with the General Administration of Sport of China.[1]
History
[edit]BSU was founded in 1953 as the Central Institute of Physical Education (中央体育学院). In 1960 the university was among the first batch of key national universities designated by the State Council.[1] Situated in the Haidian District of Beijing, BSU covers a total area of approximately 1,400 acres, with a total construction area of approximately 600,000 square meters. BSU has a faculty of 1,027 with a current enrollment of 14,000 students with 8,265 undergraduates and 2,255 postgraduates. Beijing Sport University is the only university in China with the Category I discipline of sport science (a national key discipline). AS of 2015 BSU teachers and students have collectively won 73 gold medals in the Olympic Games.[2]
Undergraduate programs
[edit]There are 39 undergraduate majors offered across 20 different colleges, covering a range of subjects in the humanities, sports science, education, the sciences, economic theory, and communications.[3]
Major | College | Tuition (2019 RMB)[4] |
---|---|---|
Physical Education | Academy of Education
Institute of Traditional Chinese Sports |
5000 |
Sports Management | Academy of Business in Sport | 5000 |
Sports Economic Management | 5000 | |
Economics | ||
Wushu and Traditional Sports | Institute of Traditional Chinese Sports | 5500 |
Sports Science | School of Sports Science | 6000 |
Sports Rehabilitation | School of Sports Medicine and Rehabilitation | 6000 |
Leisure Sports | School of Recreation and Tourism | 5500 |
Physical Training | Military-Civilian Training Academy | |
Sports Training | Competitive Sports Academy | 5500 |
Winter Sports | 5500 | |
Sport Engineering | Sports Engineering Academy | |
Education | Academy of Education | |
Marxist Theory | Academy of Marxism | 5000 |
Chinese Literature | Academy of Chinese Culture | |
Chinese International Education | Academy of Humanities | 5000 |
English | Foreign Language Academy | 6000 |
Russian | 6000 | |
German | 6000 | |
French | 6000 | |
Spanish | 6000 | |
Portuguese | 6000 | |
Hungarian | 6000 | |
Polish | 6000 | |
Czech | 6000 | |
Croatian | 6000 | |
Serbian | 6000 | |
Journalism | Academy of News and Communications | 5000 |
Marketing | 5000 | |
New Media | 5000 | |
Applied Psychology | Academy of Psychology | 6000 |
Public Management | Academy of Management | 5000 |
Tourism Management | Academy of Sports and Tourism | 5000 |
Dance Performance | Academy of the Arts | 10000 |
Choreography | 10000 | |
Performance | 10000 | |
Photography | ||
Biomedical Engineering | Academy of Engineering | |
Data Science | 6000 |
See also
[edit]References
[edit]- ^ a b "BSU Overview". Beijing Sport University. Archived from the original on 2015-05-07.
- ^ 学校简介. 北京体育大学 (in Chinese). Archived from the original on 2017-02-08. Retrieved 2016-09-05.
- ^ 组织机构. 北京体育大学 (in Chinese). Archived from the original on 2020-12-21. Retrieved 2021-03-04.
- ^ "北京体育大学2019年本科招生章程" (in Chinese). Retrieved March 4, 2021.