Minister of Education (Denmark)
Minister of Education of Denmark | |
---|---|
Undervisningsminister | |
since 15 December 2022 | |
Ministry of Education | |
Member of | Danish Government |
Appointer | The Prime Minister |
Formation | 28 April 1916 |
First holder | Søren Keiser-Nielsen |
Website | Official website |
Part of a series on |
Education in Denmark |
---|
|
Types of secondary education |
|
Post-secondary education |
Education Minister of Denmark (Danish: Undervisningsminister, pronounced [ˈɔnɐˌviˀsne̝ŋsmiˌnistɐ]), or Minister of Education in Denmark, is a Danish minister office currently held by Mattias Tesfaye in the Frederiksen II Cabinet.
The office was created in 1916 when the post Kultus Minister was split up into the posts of Education Minister and Church Minister. The new Church Minister also took over the responsibility for culture from the Culture Minister, a task later transferred to the Minister for Cultural Affairs in 1961. Upon the accession of the Thorning-Schmidt I Cabinet on 3 October 2011 the title was changed from Minister of Education to Minister of Children and Education and on 9 August 2013 the title was changed back to Minister of Education.
List of Ministers
[edit]No. | Portrait | Name (Born-Died) |
Term | Political Party | Government | ||
---|---|---|---|---|---|---|---|
Took office | Left office | Duration | |||||
Minister of Education (Undervisningsminister) | |||||||
1 | Søren Keiser-Nielsen (1856–1926) | 28 April 1916 | 30 March 1920 | 3 years, 337 days | Social Liberals | Zahle II Cabinet | |
2 | Niels Thorkild Rovsing (1862–1927) | 30 March 1920 | 5 April 1920 | 6 days | Independent | Liebe Cabinet | |
3 | Peder Jørgen Pedersen (1870–1962) | 5 April 1920 | 5 May 1920 | 30 days | Independent | Friis Cabinet | |
4 | Jacob Appel (1866–1931) | 5 May 1920 | 23 April 1924 | 3 years, 354 days | Venstre | Neergaard II Cabinet–III | |
5 | Nina Bang (1866–1928) | 23 April 1924 | 14 December 1926 | 2 years, 235 days | Social Democrats | Stauning I Cabinet | |
6 | Jens Byskov (1867–1955) | 14 December 1926 | 29 April 1929 | 2 years, 136 days | Venstre | Madsen-Mygdal Cabinet | |
7 | Frederik Borgbjerg (1866–1936) | 30 April 1929 | 4 November 1935 | 6 years, 189 days | Social Democrats | Stauning II Cabinet | |
8 | Jørgen Jørgensen (1888–1974) | 4 November 1935 | 9 November 1942 | 7 years, 5 days | Social Liberals | Stauning III Cabinet–IV–V–VI Buhl I Cabinet | |
9 | A.C. Højberg Christensen (1888–1972) | 9 November 1942 | 5 May 1945 | 2 years, 177 days | Independent | Scavenius Cabinet | |
10 | Axel Hansen (1877–1960) | 5 May 1945 | 7 November 1945 | 186 days | Social Liberals | Buhl II Cabinet | |
11 | Mads R. Hartling (1885–1960) | 7 November 1945 | 13 November 1947 | 2 years, 6 days | Venstre | Kristensen Cabinet | |
12 | Hartvig Frisch (1893–1950) | 13 November 1947 | 11 February 1950 | 2 years, 90 days | Social Democrats | Hedtoft I Cabinet | |
13 | Julius Bomholt (1896–1969) | 22 February 1950 | 30 October 1950 | 250 days | Social Democrats | Hedtoft I Cabinet | |
14 | Flemming Hvidbjerg (1897–1959) | 30 October 1950 | 30 September 1953 | 2 years, 335 days | Conservatives | Eriksen Cabinet | |
(13) | Julius Bomholt (1896–1969) | 30 September 1953 | 28 May 1957 | 3 years, 240 days | Social Democrats | Hedtoft II Cabinet Hansen I Cabinet | |
(8) | Jørgen Jørgensen (1888–1974) | 28 May 1957 | 7 September 1961 | 4 years, 102 days | Social Liberals | Hansen II Cabinet Kampmann I Cabinet–II | |
15 | Kristen Helveg Petersen (1909–1997) | 7 September 1961 | 26 September 1964 | 3 years, 19 days | Social Liberals | Kampmann II Cabinet Krag I Cabinet | |
16 | Knud Børge Andersen (1914–1984) | 26 September 1964 | 2 February 1968 | 3 years, 129 days | Social Democrats | Krag II Cabinet | |
17 | Helge Larsen (1915–2000) | 2 February 1968 | 11 October 1971 | 3 years, 251 days | Social Liberals | Baunsgaard Cabinet | |
18 | Knud Heinesen (born 1932) | 11 October 1971 | 27 September 1973 | 1 year, 351 days | Social Democrats | Krag III Cabinet Jørgensen I Cabinet | |
19 | Ritt Bjerregaard (1941–2023) | 27 September 1973 | 19 December 1973 | 83 days | Social Democrats | Jørgensen I Cabinet | |
20 | Tove Nielsen (born 1941) | 19 December 1973 | 13 February 1975 | 1 year, 56 days | Venstre | Hartling Cabinet | |
(19) | Ritt Bjerregaard (1941–2023) | 13 February 1975 | 5 January 1979 | 3 years, 326 days | Social Democrats | Jørgensen II Cabinet–III | |
21 | Dorte Bennedsen (1938–2016) | 5 January 1979 | 10 September 1982 | 3 years, 248 days | Social Democrats | Jørgensen II Cabinet–III–IV | |
Minister of Education and Science (Undervisnings- og forskningsminister) | |||||||
22 | Bertel Haarder (born 1944) | 10 September 1982 | 25 January 1993 | 10 years, 137 days | Venstre | Schlüter I Cabinet–II–III–IV | |
Minister of Education (Undervisningsminister) | |||||||
22 | Ole Vig Jensen (1936–2016) | 25 January 1993 | 30 December 1996 | 3 years, 340 days | Social Liberals | Poul Nyrup Rasmussen I Cabinet–II | |
Minister of Education and Ecclesiastical Affairs (Undervisnings- og kirkeminister) | |||||||
22 | Ole Vig Jensen (1936–2016) | 30 December 1996 | 23 March 1998 | 1 year, 83 days | Social Liberals | Poul Nyrup Rasmussen III Cabinet | |
23 | Margrethe Vestager (born 1968) | 23 March 1998 | 27 November 2001 | 3 years, 249 days | Social Liberals | Poul Nyrup Rasmussen IV Cabinet | |
Minister of Education (Undervisningsminister) | |||||||
24 | Ulla Tørnæs (born 1962) | 27 November 2001 | 18 February 2005 | 3 years, 83 days | Venstre | Anders Fogh Rasmussen I Cabinet | |
(22) | Bertel Haarder (born 1944) | 18 February 2005 | 23 February 2010 | 5 years, 5 days | Venstre | Anders Fogh Rasmussen II Cabinet–III Lars Løkke Rasmussen I Cabinet | |
25 | Tina Nedergaard (born 1969) | 23 February 2010 | 8 March 2011 | 1 year, 13 days | Venstre | Lars Løkke Rasmussen I Cabinet | |
26 | Troels Lund Poulsen (born 1974) | 8 March 2011 | 3 October 2011 | 209 days | Venstre | Lars Løkke Rasmussen I Cabinet | |
Minister of Children and Education (Børne og undervisningsminister) | |||||||
27 | Christine Antorini (born 1965) | 3 October 2011 | 3 February 2014 | 2 years, 123 days | Social Democrats | Thorning-Schmidt I Cabinet | |
Minister of Education (Undervisningsminister) | |||||||
27 | Christine Antorini (born 1965) | 3 February 2014 | 28 June 2015 | 1 year, 145 days | Social Democrats | Thorning-Schmidt II Cabinet | |
Minister of Children, Education and Equality (Børne-, undervisnings- og ligestillingsminister) | |||||||
28 | Ellen Trane Nørby (born 1980) | 28 June 2015 | 28 November 2016 | 1 year, 153 days | Venstre | Lars Løkke Rasmussen II Cabinet | |
Minister of Education (Undervisningsminister) | |||||||
29 | Merete Riisager (born 1976) | 28 November 2016 | 27 June 2019 | 2 years, 211 days | Liberal Alliance | Lars Løkke Rasmussen III Cabinet | |
Minister of Children and Education (Børne- og undervisningsminister) | |||||||
30 | Pernille Rosenkrantz-Theil (born 1977) | 27 June 2019 | 15 December 2022 | 3 years, 171 days | Social Democrats | Frederiksen I Cabinet | |
31 | Mattias Tesfaye (born 1981) | 15 December 2022 | Incumbent | 1 year, 351 days | Social Democrats | Frederiksen II Cabinet |
References
[edit]- 50 Education Ministers – From the Danish Ministry of Education.