List of Nashville Predators players
The Nashville Predators are a professional ice hockey team based in Nashville, Tennessee. They are members of the Central Division of the Western Conference of the National Hockey League (NHL). The team was founded as an expansion franchise in 1997, and played their first game during the 1998–99 season. At the end of the 2018–19 season, 280 players, 17 goaltenders and 263 skaters (forwards and defenseman), have played at least one game for Predators in the regular or post-season.
Key
[edit]- * Appeared in a Predators game during the 2023–24 season.
|
|
|
The "Seasons" column lists the first year of the season of the player's first game and the last year of the season of the player's last game. For example, a player who played one game in the 2000–2001 season would be listed as playing with the team from 2000–2001, regardless of what calendar year the game occurred within.
Statistics complete as of the 2023–2024 NHL season.
Goaltenders
[edit]Name | Nationality | Seasons | GP | W | L | T | OTL | SO | GAA | SV% | GP | W | L | SO | GAA | SV% | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | Playoffs | ||||||||||||||||
Yaroslav Askarov* | Russia | 2022–2024 | 3 | 1 | 1 | — | 0 | 0 | 2.58 | .914 | — | — | — | — | — | — | |
Mark Dekanich | Canada | 2010–2011 | 1 | 0 | 0 | — | 0 | 0 | 3.60 | .880 | — | — | — | — | — | — | |
Devan Dubnyk | Canada | 2013–2014 | 2 | 0 | 1 | — | 1 | 0 | 4.35 | .850 | — | — | — | — | — | — | |
Mike Dunham | United States | 1998–2003 | 217 | 81 | 104 | 24 | — | 14 | 2.72 | .910 | — | — | — | — | — | — | |
Dan Ellis | Canada | 2007–2010 | 110 | 49 | 42 | — | 8 | 10 | 2.64 | .912 | 6 | 2 | 4 | 0 | 2.52 | .938 | |
Eric Fichaud | Canada | 1998–1999 | 9 | 0 | 6 | 0 | — | 0 | 3.22 | .895 | — | — | — | — | — | — | |
Brian Finley | Canada | 2002–2003 2005–2006 |
2 | 0 | 1 | 0 | 0 | 0 | 5.61 | .815 | — | — | — | — | — | — | |
Wade Flaherty | Canada | 2002–2003 | 1 | 0 | 1 | 0 | — | 0 | 4.71 | .852 | — | — | — | — | — | — | |
Magnus Hellberg | Sweden | 2013–2015 | 1 | 0 | 0 | — | 0 | 0 | 5.00 | .750 | — | — | — | — | — | — | |
Carter Hutton | Canada | 2013–2016 | 75 | 33 | 23 | — | 12 | 4 | 2.55 | .910 | 3 | 0 | 0 | 0 | 3.00 | .667 | |
Connor Ingram | Canada | 2021–2022 | 3 | 1 | 2 | — | 0 | 0 | 3.71 | .879 | 4 | 0 | 3 | 0 | 3.64 | .913 | |
Kasimir Kaskisuo | Finland | 2020–2021 | 1 | 0 | 0 | — | 0 | 0 | 0.00 | 1.000 | — | — | — | — | — | — | |
Kevin Lankinen* | Finland | 2022–2024 | 43 | 20 | 14 | — | 1 | 1 | 2.79 | .912 | — | — | — | — | — | — | |
Jan Lasak | Slovakia | 2001–2003 | 6 | 0 | 4 | 0 | — | 0 | 4.04 | .874 | — | — | — | — | — | — | |
Michael Leighton | Canada | 2006–2007 | 1 | 0 | 0 | — | 0 | 0 | 6.32 | .800 | — | — | — | — | — | — | |
Anders Lindback | Sweden | 2010–2012 | 38 | 16 | 13 | — | 2 | 2 | 2.53 | .914 | — | — | — | — | — | — | |
Chris Mason | Canada | 1998–2008 2012–2013 |
146 | 59 | 50 | 1 | 12 | 12 | 2.68 | .910 | 5 | 1 | 4 | 0 | 3.45 | .901 | |
Marek Mazanec | Czech Republic | 2013–2017 | 31 | 8 | 13 | — | 4 | 2 | 2.98 | .895 | — | — | — | — | — | — | |
Pekka Rinne | Finland | 2005–2021 | 683 | 369 | 213 | — | 75 | 60 | 2.43 | .917 | 89 | 45 | 44 | 5 | 2.49 | .914 | |
David Rittich | Czech Republic | 2021–2022 | 17 | 6 | 3 | — | 4 | 0 | 3.57 | .886 | 1 | 0 | 1 | 0 | 19.91 | .615 | |
Juuse Saros* | Finland | 2015–2024 | 350 | 182 | 119 | — | 32 | 23 | 2.63 | .917 | 23 | 5 | 11 | 0 | 2.45 | .911 | |
Tomas Vokoun | Czech Republic | 1998–2007 | 447 | 161 | 159 | 35 | 11 | 21 | 2.54 | .913 | 11 | 3 | 8 | 1 | 2.50 | .922 |
Skaters
[edit]Name | Nationality | Pos | Seasons | GP | G | A | P | PIM | GP | G | A | P | PIM | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular season | Playoffs | |||||||||||||
Pontus Aberg | Sweden | LW | 2015—2018 | 52 | 3 | 7 | 10 | 12 | 18 | 2 | 3 | 5 | 2 | |
Ramzi Abid | Canada | LW | 2006—2007 | 13 | 1 | 4 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | |
Egor Afanasyev* | Russia | LW | 2022—2024 | 19 | 1 | 0 | 1 | 2 | — | — | — | — | — | |
Frederic Allard | Canada | D | 2020—2021 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Jamie Allison | Canada | D | 2003—2006 | 67 | 0 | 4 | 4 | 121 | — | — | — | — | — | |
Jaret Anderson-Dolan* | Canada | C | 2023—2024 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Jonas Andersson | Sweden | RW | 2001—2002 | 5 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Niklas Andersson | Sweden | LW | 1999—2000 | 7 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Mark Arcobello | Canada | C | 2014—2015 | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — | |
Denis Arkhipov | Russia | C | 2000—2004 | 273 | 46 | 65 | 111 | 74 | — | — | — | — | — | |
Jason Arnott | Canada | C | 2006—2010 | 275 | 107 | 122 | 229 | 177 | 15 | 5 | 1 | 6 | 6 | Captain, 2007—2010 |
Viktor Arvidsson | Sweden | RW | 2014—2021 | 385 | 127 | 112 | 239 | 172 | 61 | 12 | 15 | 27 | 39 | |
Rasmus Asplund | Sweden | F | 2022—2023 | 19 | 0 | 0 | 0 | 4 | — | — | — | — | — | |
Blair Atcheynum | Canada | RW | 1998—1999 | 53 | 8 | 6 | 14 | 16 | — | — | — | — | — | |
Daniel Bang | Sweden | LW | 2012—2013 | 8 | 0 | 2 | 2 | 0 | — | — | — | — | — | |
Tyson Barrie* | Canada | D | 2022—2024 | 65 | 4 | 23 | 27 | 26 | 1 | 0 | 1 | 1 | 0 | |
Victor Bartley | Canada | D | 2012—2015 | 111 | 1 | 22 | 23 | 55 | 4 | 0 | 0 | 0 | 2 | |
Cody Bass | Canada | C | 2015—2017 | 26 | 0 | 0 | 0 | 36 | — | — | — | — | — | |
Anthony Beauvillier* | Canada | LW | 2023—2024 | 15 | 1 | 2 | 3 | 2 | 6 | 1 | 1 | 2 | 2 | |
Taylor Beck | Canada | LW | 2012—2015 | 85 | 11 | 12 | 23 | 26 | 5 | 0 | 0 | 0 | 2 | |
Kris Beech | Canada | C | 2005—2006 | 5 | 1 | 2 | 3 | 0 | — | — | — | — | — | |
Steve Begin | Canada | LW | 2010—2011 | 2 | 0 | 0 | 0 | 4 | — | — | — | — | — | |
Wade Belak | Canada | RW | 2008—2011 | 92 | 0 | 4 | 4 | 130 | — | — | — | — | — | |
Matt Benning | Canada | D | 2020—2022 | 118 | 1 | 14 | 15 | 69 | 8 | 0 | 1 | 1 | 6 | |
Drake Berehowsky | Canada | D | 1998—2001 | 219 | 20 | 53 | 73 | 327 | — | — | — | — | — | |
Niclas Bergfors | Sweden | RW | 2011—2012 | 11 | 1 | 1 | 2 | 2 | — | — | — | — | — | |
Anthony Bitetto | United States | D | 2014—2019 | 114 | 2 | 17 | 19 | 86 | 14 | 0 | 0 | 0 | 6 | |
Colin Blackwell | United States | C | 2018—2020 | 33 | 3 | 7 | 10 | 12 | — | — | — | — | — | |
Jonathon Blum | United States | D | 2010—2013 | 91 | 7 | 15 | 22 | 20 | 12 | 0 | 2 | 2 | 0 | |
Brandon Bochenski | United States | RW | 2007—2008 | 8 | 1 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | |
Alexandre Boikov | Russia | D | 1999—2001 | 10 | 0 | 0 | 0 | 15 | — | — | — | — | — | |
Brad Bombardir | Canada | D | 2003—2004 | 13 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 1 | 2 | |
Nick Bonino | Canada | C | 2017—2020 | 219 | 47 | 48 | 95 | 54 | 23 | 3 | 5 | 8 | 13 | |
Radek Bonk | Czech Republic | C | 2007—2009 | 145 | 23 | 31 | 54 | 74 | 6 | 1 | 0 | 1 | 2 | |
Sebastien Bordeleau | Canada | C | 1998—2001 | 146 | 28 | 40 | 68 | 70 | — | — | — | — | — | |
Mark Borowiecki | Canada | D | 2020—2023 | 83 | 0 | 5 | 5 | 201 | 2 | 0 | 0 | 0 | 0 | |
Joel Bouchard | Canada | D | 1998—2000 | 116 | 5 | 15 | 20 | 83 | — | — | — | — | — | |
Reid Boucher | United States | C | 2016—2017 | 3 | 1 | 0 | 1 | 0 | — | — | — | — | — | |
Bob Boughner | Canada | D | 1998—2000 | 141 | 5 | 14 | 19 | 234 | — | — | — | — | — | |
Francis Bouillon | United States | D | 2002—2003 2009—2012 |
195 | 8 | 24 | 32 | 112 | 16 | 0 | 3 | 3 | 8 | |
Gabriel Bourque | Canada | LW | 2011—2016 | 220 | 30 | 44 | 74 | 28 | 15 | 3 | 2 | 5 | 6 | |
Zach Boychuk | Canada | LW | 2012—2013 | 5 | 1 | 1 | 2 | 4 | — | — | — | — | — | |
Dustin Boyd | Canada | C | 2009—2010 | 18 | 3 | 2 | 5 | 4 | 4 | 0 | 0 | 0 | 0 | |
Brian Boyle | United States | C | 2018—2019 | 26 | 5 | 0 | 5 | 16 | 3 | 0 | 2 | 2 | 2 | |
Rich Brennan | United States | D | 2001—2002 | 4 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Sheldon Brookbank | Canada | D | 2006—2007 | 3 | 0 | 1 | 1 | 12 | — | — | — | — | — | |
Wade Brookbank | Canada | D | 2003—2004 | 9 | 0 | 0 | 0 | 38 | — | — | — | — | — | |
Andrew Brunette | Canada | LW | 1998—1999 | 77 | 11 | 20 | 31 | 26 | — | — | — | — | — | |
Bobby Butler | Canada | RW | 2012—2013 | 20 | 3 | 6 | 9 | 4 | — | — | — | — | — | |
Matt Carle | United States | D | 2016—2017 | 6 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Daniel Carr | Canada | LW | 2019—2020 | 11 | 1 | 0 | 1 | 4 | — | — | — | — | — | |
Alexandre Carrier* | Canada | D | 2016—2017 2019—2024 |
217 | 10 | 52 | 62 | 131 | 16 | 1 | 7 | 8 | 6 | |
Marian Cisar | Slovakia | LW | 1999—2002 | 73 | 13 | 17 | 30 | 57 | — | — | — | — | — | |
Greg Classen | Canada | C | 2000—2003 | 90 | 7 | 10 | 17 | 48 | — | — | — | — | — | |
Richard Clune | Canada | LW | 2012—2015 | 106 | 7 | 9 | 18 | 48 | — | — | — | — | — | |
Patrick Cote | Canada | LW | 1998—2000 | 91 | 1 | 2 | 3 | 312 | — | — | — | — | — | |
Nick Cousins | Canada | C | 2020—2022 | 120 | 14 | 26 | 40 | 72 | 7 | 2 | 0 | 2 | 2 | |
Phil Crowe | Canada | RW | 1999—2000 | 4 | 0 | 0 | 0 | 10 | — | — | — | — | — | |
Matt Cullen | United States | C | 2013—2015 | 139 | 17 | 47 | 64 | 48 | 6 | 1 | 1 | 2 | 4 | |
J. J. Daigneault | Canada | D | 1998—1999 | 35 | 2 | 2 | 4 | 38 | — | — | — | — | — | |
Jeff Daniels | Canada | D | 1998—1999 | 9 | 1 | 3 | 4 | 2 | — | — | — | — | — | |
Mathieu Darche | Canada | D | 2003—2004 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Jérémy Davies | Canada | D | 2020—2022 | 22 | 0 | 3 | 3 | 10 | — | — | — | — | — | |
Greg de Vries | Canada | D | 1998—1999 2007—2009 |
154 | 5 | 15 | 20 | 140 | 6 | 1 | 0 | 1 | 2 | |
Marc Del Gaizo* | United States | D | 2023—2024 | 9 | 0 | 3 | 3 | 2 | — | — | — | — | — | |
Andy Delmore | Canada | D | 2001—2003 | 144 | 34 | 38 | 72 | 50 | — | — | — | — | — | |
Michael Del Zotto | Canada | D | 2013—2014 | 25 | 1 | 4 | 5 | 8 | — | — | — | — | — | |
Phillip Di Giuseppe | Canada | LW | 2018—2019 | 3 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Matt Donovan | United States | D | 2018—2019 | 2 | 0 | 1 | 1 | 2 | — | — | — | — | — | |
Matt Duchene | Canada | C | 2019—2023 | 249 | 84 | 113 | 197 | 100 | 14 | 5 | 4 | 9 | 4 | |
Steve Dubinsky | Canada | RW | 2001—2002 | 26 | 5 | 2 | 7 | 10 | — | — | — | — | — | |
Jean-Pierre Dumont | Canada | RW | 2006—2011 | 388 | 93 | 174 | 267 | 118 | 20 | 6 | 7 | 13 | 6 | |
Mark Eaton | United States | D | 2000—2006 | 286 | 15 | 30 | 45 | 130 | 11 | 0 | 0 | 0 | 10 | |
Patrick Eaves | Canada | RW | 2013—2014 | 5 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Mattias Ekholm | Sweden | D | 2011—2023 | 719 | 62 | 206 | 268 | 347 | 75 | 6 | 29 | 35 | 74 | |
Ryan Ellis | Canada | D | 2011—2021 | 562 | 75 | 195 | 270 | 189 | 74 | 7 | 31 | 38 | 30 | |
Alexei Emelin | Russia | D | 2017—2018 | 76 | 1 | 8 | 9 | 40 | 10 | 0 | 0 | 0 | 0 | |
Martin Erat | Czech Republic | RW | 2001—2013 | 723 | 163 | 318 | 481 | 426 | 46 | 8 | 15 | 23 | 36 | |
Luke Evangelista* | Canada | RW | 2022—2024 | 104 | 23 | 31 | 54 | 24 | 6 | 1 | 0 | 1 | 2 | |
Dante Fabbro* | Canada | D | 2018—2024 | 309 | 16 | 56 | 72 | 159 | 17 | 0 | 1 | 1 | 6 | |
Samuel Fagemo* | Sweden | LW | 2023—2024 | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — | |
David Farrance | United States | D | 2020—2021 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Mike Farrell | United States | D | 2003—2004 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Kevin Fiala | Switzerland | LW | 2014—2019 | 204 | 45 | 52 | 97 | 70 | 18 | 5 | 1 | 6 | 8 | |
Vernon Fiddler | Canada | C | 2002—2009 2016—2017 |
325 | 46 | 48 | 94 | 227 | 22 | 2 | 3 | 5 | 29 | |
Mike Fisher | Canada | C | 2010—2018 | 429 | 111 | 130 | 241 | 261 | 71 | 10 | 14 | 24 | 25 | Captain 2016-2017 |
Tom Fitzgerald | United States | C | 1998—2002 | 307 | 42 | 46 | 88 | 218 | — | — | — | — | — | Captain, 1998—2002 |
Rory Fitzpatrick | United States | D | 2000—2001 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Callan Foote | Canada | D | 2022—2023 | 24 | 1 | 3 | 4 | 35 | — | — | — | — | — | |
Filip Forsberg* | Sweden | C | 2012—2024 | 698 | 287 | 318 | 605 | 301 | 81 | 31 | 28 | 59 | 42 | |
Peter Forsberg | Sweden | C | 2006—2007 | 17 | 2 | 13 | 15 | 16 | 5 | 2 | 2 | 4 | 12 | |
Liam Foudy* | Canada | C | 2023—2024 | 12 | 0 | 3 | 3 | 2 | — | — | — | — | — | |
Cody Franson | Canada | D | 2009—2011 2014—2015 |
164 | 15 | 39 | 54 | 48 | 21 | 1 | 8 | 9 | 2 | |
Doug Friedman | United States | LW | 1998—1999 | 2 | 0 | 1 | 1 | 14 | — | — | — | — | — | |
Simon Gamache | Canada | LW | 2003—2006 | 18 | 1 | 0 | 1 | 0 | — | — | — | — | — | |
Frederick Gaudreau | Canada | C | 2016—2019 | 84 | 3 | 5 | 8 | 4 | 8 | 3 | 0 | 3 | 0 | |
Paul Gaustad | United States | C | 2011—2016 | 185 | 16 | 28 | 44 | 147 | 16 | 1 | 1 | 2 | 27 | |
Martin Gelinas | Canada | LW | 2007—2008 | 57 | 9 | 11 | 20 | 20 | — | — | — | — | — | |
Blake Geoffrion | Canada | D | 2010—2012 | 42 | 6 | 5 | 11 | 24 | 12 | 0 | 2 | 2 | 4 | |
Brent Gilchrist | Canada | LW | 2002—2003 | 41 | 1 | 2 | 3 | in14 | — | — | — | — | — | |
Hal Gill | United States | D | 2011—2013 | 55 | 0 | 5 | 5 | 20 | 5 | 0 | 0 | 0 | 0 | |
Samuel Girard | Canada | D | 2017—2018 | 5 | 1 | 2 | 3 | 2 | — | — | — | — | — | |
Cody Glass* | Canada | C | 2021—2024 | 121 | 20 | 29 | 49 | 40 | 2 | 0 | 0 | 0 | 0 | |
Marcel Goc | Germany | C | 2009—2011 | 124 | 21 | 33 | 54 | 20 | 6 | 0 | 1 | 1 | 2 | |
David Gosselin | Canada | RW | 1999—2000 2001—2002 |
13 | 2 | 1 | 3 | 11 | — | — | — | — | — | |
Petter Granberg | Sweden | D | 2015—2017 | 37 | 0 | 2 | 2 | 23 | — | — | — | — | — | |
Mikael Granlund | Finland | C | 2018—2023 | 268 | 51 | 111 | 162 | 91 | 20 | 3 | 8 | 11 | 6 | |
Derek Grant | Canada | C | 2016—2017 | 6 | 0 | 1 | 1 | 5 | — | — | — | — | — | |
Kevin Gravel | United States | D | 2022—2023 | 23 | 0 | 1 | 1 | 4 | — | — | — | — | — | |
Denis Grebeshkov | Russia | D | 2009—2010 | 4 | 1 | 1 | 2 | 6 | 2 | 0 | 2 | 2 | 0 | |
Rocco Grimaldi | United States | C | 2018—2022 | 166 | 25 | 32 | 57 | 26 | 9 | 3 | 1 | 4 | 2 | |
Stu Grimson | Canada | LW | 2001—2002 | 30 | 1 | 1 | 2 | 76 | — | — | — | — | — | |
Jordan Gross | United States | D | 2022—2023 | 15 | 3 | 0 | 3 | 2 | — | — | — | — | — | |
Erik Gudbranson | Canada | D | 2020—2021 | 9 | 0 | 1 | 1 | 12 | 2 | 0 | 0 | 0 | 0 | |
Ben Guite | Canada | C | 2009—2010 | 6 | 0 | 0 | 0 | 4 | — | — | — | — | — | |
Denis Gurianov* | Russia | RW | 2023—2024 | 14 | 1 | 1 | 2 | 0 | — | — | — | — | — | |
Sean Haggerty | United States | LW | 2000—2001 | 3 | 0 | 1 | 1 | 4 | — | — | — | — | — | |
Matthew Halischuk | Canada | RW | 2010—2013 | 136 | 24 | 27 | 51 | 39 | 17 | 2 | 1 | 3 | 4 | |
Adam Hall | United States | RW | 2001—2006 | 234 | 43 | 42 | 85 | 108 | 11 | 3 | 1 | 4 | 2 | |
Dan Hamhuis | Canada | D | 2003—2010 2018—2020 |
600 | 32 | 142 | 174 | 438 | 34 | 1 | 8 | 9 | 18 | |
Scott Hannan | Canada | D | 2012—2013 | 29 | 0 | 1 | 1 | 20 | — | — | — | — | — | |
Ben Harpur | Canada | D | 2020—2022 | 53 | 0 | 8 | 8 | 44 | 5 | 0 | 1 | 1 | 2 | |
Ryan Hartman | United States | RW | 2017—2019 | 85 | 13 | 13 | 26 | 58 | 9 | 2 | 1 | 3 | 10 | |
Scott Hartnell | Canada | LW | 2000—2007 2017—2018 |
498 | 106 | 129 | 235 | 626 | 20 | 3 | 3 | 6 | 34 | |
Brett Hauer | United States | D | 2001—2002 | 3 | 0 | 0 | 0 | 6 | — | — | — | — | — | |
Erik Haula | Finland | LW | 2020—2021 | 51 | 9 | 12 | 21 | 14 | 6 | 1 | 3 | 4 | 4 | |
Darren Hayday | Canada | RW | 2002—2003 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Kevin Henderson | Canada | D | 2012—2015 | 4 | 1 | 0 | 1 | 0 | — | — | — | — | — | |
Matt Henderson | United States | LW | 1998—1999 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Matt Hendricks | United States | C | 2013—2014 | 44 | 2 | 2 | 4 | 54 | — | — | — | — | — | |
Jukka Hentunen | Finland | RW | 2001—2002 | 10 | 2 | 2 | 4 | 0 | — | — | — | — | — | |
Jamie Heward | Canada | D | 2001—2002 | 63 | 6 | 12 | 18 | 44 | — | — | — | — | — | |
Jack Hillen | United States | D | 2011—2012 | 55 | 2 | 4 | 6 | 20 | 2 | 0 | 0 | 0 | 2 | |
Jan Hlavac | Czech Republic | LW | 2007—2008 | 18 | 3 | 10 | 13 | 8 | 6 | 0 | 2 | 2 | 2 | |
Shane Hnidy | Canada | D | 2003—2004 | 9 | 0 | 2 | 2 | 10 | 5 | 0 | 0 | 0 | 6 | |
Korbinian Holzer | Germany | D | 2019—2020 | 3 | 0 | 0 | 2 | 0 | — | — | — | — | — | |
Darcy Hordichuk | Canada | LW | 2005—2008 | 172 | 9 | 11 | 20 | 313 | 7 | 0 | 0 | 0 | 2 | |
Patric Hornqvist | Sweden | RW | 2008—2014 | 363 | 106 | 110 | 216 | 173 | 24 | 3 | 5 | 8 | 12 | |
Bill Houlder | Canada | D | 1999—2003 | 302 | 8 | 36 | 44 | 150 | — | — | — | — | — | |
Cale Hulse | Canada | D | 2000—2003 | 225 | 3 | 15 | 18 | 370 | — | — | — | — | — | |
Brad Hunt | Canada | D | 2016—2017 | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | |
Andrew Hutchinson | United States | D | 2003—2004 | 18 | 4 | 4 | 8 | 4 | — | — | — | — | — | |
Matt Irwin | Canada | D | 2016—2020 | 195 | 6 | 25 | 31 | 83 | 34 | 0 | 2 | 2 | 6 | |
Mark Jankowski* | Canada | C | 2022—2024 | 82 | 14 | 13 | 27 | 26 | 6 | 1 | 1 | 2 | 2 | |
Calle Jarnkrok | Sweden | C | 2013—2021 | 508 | 94 | 117 | 211 | 113 | 63 | 3 | 12 | 15 | 10 | |
Tanner Jeannot | Canada | F | 2020—2023 | 152 | 34 | 28 | 62 | 217 | 9 | 0 | 2 | 2 | 2 | |
Ryan Johansen | Canada | C | 2015—2023 | 533 | 110 | 252 | 362 | 368 | 61 | 17 | 31 | 48 | 50 | |
Andreas Johansson | Sweden | LW | 2002—2004 | 103 | 32 | 32 | 64 | 48 | 6 | 0 | 0 | 0 | 0 | |
Greg Johnson | Canada | C | 1998—2006 | 502 | 93 | 145 | 238 | 213 | 11 | 1 | 3 | 4 | 2 | Captain, 2002—2006 |
Ryan Jones | Canada | RW | 2008—2010 | 87 | 14 | 14 | 28 | 40 | — | — | — | — | — | |
Seth Jones | United States | D | 2013—2016 | 159 | 14 | 38 | 52 | 44 | 6 | 0 | 4 | 4 | 6 | |
Roman Josi* | Switzerland | D | 2011—2024 | 909 | 181 | 505 | 686 | 381 | 91 | 12 | 33 | 45 | 48 | Captain, 2017–Present |
Vladislav Kamenev | Russia | LW | 2016—2017 | 2 | 0 | 0 | 0 | 2 | — | — | — | — | — | |
Jere Karalahti | Finland | D | 2001—2002 | 15 | 0 | 1 | 1 | 12 | — | — | — | — | — | |
Paul Kariya | Canada | LW | 2005—2007 | 164 | 55 | 106 | 161 | 76 | 10 | 2 | 7 | 9 | 2 | |
Dan Keczmer | United States | D | 1998—2000 | 40 | 0 | 5 | 5 | 40 | — | — | — | — | — | |
Patric Kjellberg | Sweden | LW | 1998—2002 | 246 | 49 | 77 | 126 | 56 | — | — | — | — | — | |
Linus Klasen | Sweden | LW | 2010—2011 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Kevin Klein | Canada | D | 2005—2014 | 356 | 13 | 55 | 68 | 80 | 28 | 3 | 6 | 9 | 12 | |
Tomas Kloucek | Czech Republic | D | 2002—2004 | 8 | 0 | 1 | 1 | 12 | — | — | — | — | — | |
Ville Koistinen | Finland | D | 2007—2009 | 86 | 7 | 21 | 28 | 32 | — | — | — | — | — | |
Andrei Kostitsyn | Belarus | LW | 2011—2012 | 19 | 4 | 8 | 12 | 10 | 8 | 3 | 1 | 4 | 2 | |
Sergei Kostitsyn | Belarus | C | 2010—2013 | 198 | 43 | 65 | 108 | 65 | 22 | 1 | 6 | 7 | 6 | |
Sergei Krivokrasov | Russia | LW | 1998—2000 | 133 | 34 | 40 | 74 | 82 | — | — | — | — | — | |
Luke Kunin | United States | C | 2020—2022 | 120 | 23 | 18 | 41 | 112 | 10 | 2 | 1 | 3 | 2 | |
Teemu Laakso | Finland | D | 2009—2012 | 17 | 0 | 0 | 0 | 10 | — | — | — | — | — | |
Denny Lambert | Canada | LW | 1998—1999 | 76 | 5 | 11 | 16 | 218 | — | — | — | — | — | |
Josh Langfeld | United States | RW | 2007—2008 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
Jeremy Lauzon* | Canada | D | 2021—2024 | 159 | 10 | 17 | 27 | 178 | 9 | 0 | 1 | 1 | 6 | |
Pat Leahy | United States | RW | 2006—2007 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
David Legwand | United States | C | 1998—2014 | 956 | 210 | 356 | 566 | 474 | 47 | 13 | 15 | 28 | 46 | |
Mikko Lehtonen | Finland | D | 2006—2007 | 15 | 1 | 2 | 3 | 8 | — | — | — | — | — | |
John Leonard | United States | LW | 2022—2023 | 6 | 1 | 0 | 1 | 2 | — | — | — | — | — | |
Tyler Lewington | Canada | D | 2020—2021 | 2 | 0 | 1 | 1 | 9 | — | — | — | — | — | |
Mike Liambas | Canada | LW | 2016—2017 | 1 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Richard Lintner | Slovakia | D | 1999—2001 | 83 | 4 | 10 | 14 | 44 | — | — | — | — | — | |
Jake Livingstone | United States | D | 2022—2023 | 5 | 0 | 1 | 1 | 2 | — | — | — | — | — | |
Matthew Lombardi | Canada | C | 2010—2011 | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Matt Luff | Canada | RW | 2021—2022 | 23 | 3 | 3 | 6 | 4 | — | — | — | — | — | |
Sean Malone | United States | C | 2020—2021 | 1 | 0 | 1 | 1 | 2 | — | — | — | — | — | |
Cameron Mann | Canada | RW | 2002—2003 | 4 | 0 | 0 | 0 | 0 | — | — | — | — | — | |
Danny Markov | Russia | D | 2005—2006 | 58 | 0 | 11 | 11 | 62 | 5 | 0 | 0 | 0 | 6 | |
Michael McCarron* | United States | RW | 2020—2024 | 159 | 21 | 19 | 40 | 210 | 8 | 0 | 0 | 0 | 4 | |
Ryan McDonagh* | United States | D | 2022—2024 | 145 | 5 | 47 | 52 | 53 | 6 | 0 | 1 | 1 | 6 | |
Brian McGrattan | Canada | D | 2011—2013 | 32 | 0 | 2 | 2 | 61 | — | — | — | — | — | |
Jim McKenzie | Canada | LW | 2003—2004 | 61 | 1 | 3 | 4 | 88 | 1 | 0 | 0 | 0 | 0 | |
Roland McKeown | Canada | D | 2022—2023 | 6 | 0 | 0 | 0 | 8 | — | — | — | — | — | |
Cody McLeod | Canada | LW | 2016—2018 | 54 | 5 | 2 | 7 | 165 | 15 | 1 | 0 | 1 | 27 | |
Craig Millar | Canada | D | 1999—2001 | 62 | 3 | 11 | 14 | 34 | — | — | — | — | — | |
Jayson More | Canada | D | 1998—1999 | 18 | 0 | 2 | 2 | 18 | — | — | — | — | — | |
Jason Morgan | Canada | C | 2003—2004 | 6 | 0 | 2 | 2 | 2 | — | — | — | — | — | |
Marc Moro | Canada | D | 1999—2002 | 27 | 0 | 2 | 2 | 75 | — | — | — | — | — | |
Simon Moser | Switzerland | F | 2014—2015 | 6 | 1 | 1 | 2 | 2 | — | — | — | — | — | |
Mark Mowers | United States | RW | 1998—2000 2001—2002 |
85 | 5 | 13 | 18 | 16 | — | — | — | — | — | |
Chris Mueller | United States | C | 2010—2013 | 37 | 2 | 6 | 8 | 8 | — | — | — | — | — | |
