Green Line (DART)
Green Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owner | DART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Locale | Dallas, Texas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Termini |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Type | Light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | DART light rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator(s) | DART | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | September 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line length | 27.5 mi (44.3 km) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Track gauge | 4 ft 8+1⁄2 in (1,435 mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | Overhead catenary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest elevation | At grade, elevated, underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Green Line is a 28.6-mile (46.0 km) light rail line in Dallas, United States, operated by the Dallas Area Rapid Transit authority (DART). The US$1.7 billion project opened in phases, starting in 2009. It operates in addition to the Blue, Red, and Orange lines.
Route
[edit]The southern terminus of the line is currently at Buckner in southeast Dallas near Buckner Boulevard. The line runs northwest to Fair Park and Deep Ellum, before turning west and running through downtown Dallas. After leaving West End station, the line turns north, running parallel to Interstate 35 past the American Airlines Center. The line then heads northwest, providing service to Southwestern Medical Center, Love Field, and the cities of Farmers Branch and Carrollton, terminating at North Carrollton/Frankford station in Carrollton. Much of the northern end of the line runs in the right of way of the former Missouri–Kansas–Texas Railroad (which was established by the Dallas and Wichita Railroad).[1][2]
Trinity Mills Station, near the northern terminus, provides a connection with the A-train line run by the Denton County Transportation Authority (DCTA).[3] This line connects Denton to Carrollton, with stops in Lewisville and Highland Village. The commuter train may stop in other Denton County cities, should they choose to join the DCTA.
History
[edit]Proposals
[edit]The future Green Line was studied as two separate segments: the Northwest Corridor (from present-day North Carrollton/Frankford to Victory)[4] and the Southeast Corridor (from present-day Deep Ellum to Buckner).[5]
When the Southeast Corridor was originally proposed, two options were considered for the final segment past Lake June Transit Center. One option would utilize an existing Southern Pacific rail corridor paralleling US 175, while the other would create a new corridor along Lake June Road stretching into the Pleasant Grove neighborhood. Both proposals terminated at Buckner Boulevard. The first proposal was ultimately chosen due to higher costs and neighborhood opposition associated with the second.[6]
Construction
[edit]- On February 9, 2007, a trench collapsed during construction on the line killing one construction worker.[7]
- On March 12, 2007, the City of Dallas officials and DART made an agreement to make Burbank Station (formerly Love Field Station) a surface-level facility after a long debate of whether or not to make it an underground station.[8]
- Effective June 17, 2007, the Live Oak exit on (U.S. Route 75) was closed until 2009, as part of the Green Line Rail construction around the Bryan/Hawkins intersection. Two bridges in that area were removed and roads were lowered to street level.[9]
- On June 8, 2009, full-speed tests of the Green Line were conducted successfully with local officials and members of the media aboard.[10] The route of the test included the four stations, then still under construction, that joined the DART light rail system in September 2009.
Opening
[edit]The Green Line began operation on September 14, 2009, with a route from downtown Dallas southeast to Fair Park; this short route was scheduled to open in time to service the 2009 State Fair of Texas. On December 6, 2010 the line extended further to Pleasant Grove, as well as continuing northwest from Victory Station to Farmers Branch and Carrollton; both extensions, completing the Green Line.[11]
Future plans
[edit]The D2 Subway is planned to be implemented in 2028 and will reroute the Green Line's western terminus over the former Blue Line's tracks to terminate at UNT Dallas Station.
Stations
[edit]Daily Service
[edit]- Listed from east to west and south to north
Station | Other lines | Opened | Notes |
---|---|---|---|
Buckner | December 6, 2010 | Southeastern terminus | |
Lake June | |||
Lawnview | |||
Hatcher | |||
MLK Jr. | September 14, 2009 | ||
Fair Park | |||
Baylor University Medical Center | |||
Deep Ellum | |||
Pearl/Arts District | June 14, 1996 | Easternmost transfer for Orange, Red and Blue Lines | |
St. Paul | Transfer to M-Line Trolley (one block north) | ||
Akard | |||
West End | Westernmost transfer station for Red and Blue Lines | ||
Victory | November 13, 2004 | Transfer to Trinity Railway Express | |
Market Center | December 6, 2010 | ||
Southwestern Medical District/Parkland | |||
Inwood/Love Field | |||
Burbank | |||
Bachman | Westernmost transfer for Orange Line | ||
Walnut Hill/Denton | |||
Royal Lane | |||
Farmers Branch | |||
Downtown Carrollton | Planned Silver Line transfer station | ||
Trinity Mills | Transfer to A-train | ||
North Carrollton/Frankford | Northwestern terminus |
References
[edit]- ^ "Nonprofit works to restore interior of old Carrollton train depot". The Dallas Morning News. May 23, 2014. Archived from the original on April 7, 2022. Retrieved July 11, 2021.
- ^ "Dallas". USGS. 1891. Retrieved July 13, 2021.
- ^ Peterson, Matt (June 20, 2011). "A-train railway begins rolling, carrying commuters from Denton to Carrollton". The Dallas Morning News. Archived from the original on July 1, 2011. Retrieved June 20, 2011.
- ^ "Final Report Major Investment Study for the DART Northwest Corridor" [report]. DART Historical Archive. The Portal to Texas History, University of North Texas. Retrieved 2024-02-05.
- ^ "Southeast Corridor Light Rail Transit in Dallas County, Texas: Final Environmental Impact Statement and Section 4(f) Statement" (2003-10-03) [report]. DART Historical Archive. The Portal to Texas History, University of North Texas. Retrieved 2024-02-05.
- ^ Hartzel, Tony (May 10, 2000). "DART rail path finalized - Track won't trace Lake June Road". The Dallas Morning News. A. H. Belo Corporation. pp. 31A.
- ^ "1 dead in DART rail construction accident". The Dallas Morning News. February 9, 2007. Archived from the original on September 30, 2007. Retrieved February 10, 2007.
- ^ Hartzel, Tony (March 12, 2007). "Rail will not tunnel under Love Field". The Dallas Morning News. Archived from the original on September 27, 2007. Retrieved March 12, 2007.
- ^ "Construction Alerts - Live Oak Exit Closure". Dallas Area Rapid Transit. July 9, 2007.
- ^ Visser, Nancy; Bruce Tomaso (June 9, 2009). "DART hosts riders as it tests span of Green Line project". Dallas Morning News. Archived from the original on January 15, 2010. Retrieved June 9, 2009.
- ^ Solis, Dianne (June 10, 2009). "Officials reshaping downtown Carrollton around light-rail hopes". Dallas Morning News. Retrieved June 10, 2009.