List of airports in Australia
Appearance
(Redirected from List of Australian airports)
This is a list of airports in Australia. It includes licensed airports, with the exception of private airports. Aerodromes here are listed with their 4-letter ICAO code, and 3-letter IATA code (where available).
A more extensive list can be found in the En Route Supplement Australia (ERSA), available online from the Airservices Australia[1] web site and in the individual lists for each state or territory.
Airports
[edit]ICAO location indicators link to the Aeronautical Information Publication Enroute Supplement – Australia (ERSA) facilities (FAC) document, where available.
Airport names shown in bold indicate the airport has scheduled passenger service on commercial airlines. The cities shown in bold are international.
Australian Capital Territory (ACT)
[edit]City served/location | ICAO | IATA | Airport name |
---|---|---|---|
Canberra | YSCB | CBR | Canberra Airport |
New South Wales (NSW)
[edit]Northern Territory (NT)
[edit]Queensland (Qld)
[edit]South Australia (SA)
[edit]Tasmania (Tas)
[edit]City served/location | ICAO | IATA | Airport name |
---|---|---|---|
Cape Barren Island | YCBN [2] | CBI | Cape Barren Island Airport |
Devonport | YDPO | DPO | Devonport Airport |
Flinders Island (Whitemark) | YFLI | FLS | Flinders Island Airport |
George Town | YGTO | GEE | George Town Aerodrome |
Queenstown | YQNS | UEE | Queenstown Airport |
Hobart | YMHB | HBA | Hobart International Airport |
Hobart / Cambridge | YCBG | Cambridge Aerodrome | |
King Island (Currie) | YKII | KNS | King Island Airport |
Launceston | YMLT | LST | Launceston Airport |
St Helens | YSTH | HLS | St Helens Airport |
Smithton | YSMI | SIO | Smithton Airport |
Strahan | YSRN | SRN | Strahan Airport |
Wynyard / Burnie | YWYY | BWT | Burnie Airport (Wynyard Airport) |
Victoria (Vic)
[edit]Western Australia (WA)
[edit]Other territories
[edit]Military: Air Force
[edit]City served/location | ICAO | IATA | Airport name |
---|---|---|---|
Bullsbrook, Western Australia | YPEA | RAAF Pearce | |
Darwin, Northern Territory | YPDN | DRW | RAAF Darwin (joint use) |
Derby, Western Australia | YCIN | DCN | RAAF Curtin (joint use) |
Exmouth, Western Australia | YPLM | LEA | RAAF Learmonth (joint use) |
Gingin, Western Australia | YGIG | RAAF Gingin | |
Glenbrook, New South Wales | YGNB | RAAF Glenbrook (helipads only) | |
Ipswich, Queensland | YAMB | RAAF Amberley | |
Katherine, Northern Territory | YPTN | KTR | RAAF Tindal |
Newcastle, New South Wales | YWLM | NTL | RAAF Williamtown (joint use) |
Point Cook, Victoria | YMPC | RAAF Williams | |
Richmond, Sydney, New South Wales | YSRI | XRH | RAAF Richmond |
Sale, Victoria | YMES | SXE | RAAF East Sale |
Salisbury, South Australia | YPED | RAAF Edinburgh | |
Townsville, Queensland | YBTL | TSV | RAAF Townsville (joint use) |
Weipa, Queensland | YBSG | RAAF Scherger | |
Woomera, South Australia | YPWR | UMR | RAAF Woomera |
Military: Army Aviation
[edit]City served/location | ICAO | IATA | Airport name |
---|---|---|---|
Enoggera, Queensland | YENO | Gallipoli Barracks (formerly Enoggera Barracks) | |
Holsworthy, New South Wales | YSHW | Holsworthy Barracks | |
Oakey, Queensland | YBOK | OKY | Oakey Army Aviation Centre (Oakey Airport) |
Holtze, Northern Territory | Robertson Barracks | ||
Rockhampton, Queensland | YWIS | Williamson Airfield | |
Singleton, New South Wales | YDOC | Dochra Airfield | |
Townsville, Queensland | YLVK [2] | Lavarack Barracks |
Military: Naval Aviation
[edit]City served/location | ICAO | IATA | Airport name |
---|---|---|---|
Garden Island, Western Australia | YGAD | HMAS Stirling | |
Jervis Bay, Jervis Bay Territory | YJBY | Jervis Bay Airport | |
Nowra, New South Wales | YSNW | NOA | HMAS Albatross |
See also
[edit]- List of the busiest airports in Australia
- List of the busiest air routes in Australia by passenger traffic
- List of ports in Australia
- Australian air traffic control
- Transport in Australia
- Highways in Australia
- List of airports by ICAO code: Y
- Wikipedia:WikiProject Aviation/Airline destination lists: Oceania#Australia
References
[edit]- ^ "Aeronautical Information Package (AIP)". Airservices Australia.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar as at au av aw ax ay az ba bb bc bd be bf bg bh bi bj bk bl bm bn bo bp bq br bs bt bu bv bw bx by bz ca cb cc cd ce cf cg ch ci cj ck cl cm cn co cp cq cr cs ct cu cv cw cx cy cz da db dc "Aerodromes and ALA (Aircraft Landing Area) Codes (AIP)" (PDF). Airservices Australia. 18 August 2016.
Other sources
[edit]- Airservices Australia – Flying Guides & Publications at the Wayback Machine (archived 2011-09-27)
- "ICAO Location Indicators by State" (PDF). International Civil Aviation Organization. 17 September 2010. Archived from the original (PDF) on 15 January 2016.
- "UN Location Codes: Australia". UN/LOCODE 2011-2. UNECE. 28 February 2012. – includes IATA codes
- AirportGuide: Australia – used to check ICAO and IATA airport codes
- Great Circle Mapper: Australia – used to check IATA airport codes