Europe (dinghy)
Development | |
---|---|
Designer | Alois Roland |
Location | Belgium |
Year | 1960 |
Design | One-Design |
Name | International Europe |
Boat | |
Crew | 1 |
Draft | 0.15 m (5.9 in) 1.0 m (3 ft 3 in) |
Hull | |
Type | Monohull |
Construction | GRP Cold moulded plywood Composite |
Hull weight | 45 kg (99 lb) |
LOA | 3.35 m (11.0 ft) |
Beam | 1.38 m (4 ft 6 in) |
Hull appendages | |
Keel/board type | Daggerboard |
Rig | |
Rig type | Bermuda rig |
Mast length | 4.895 m (16.06 ft) |
Sails | |
Mainsail area | 7 m2 (75 sq ft) |
Racing | |
D-PN | 92.8[1] |
RYA PN | 1145[2] |
Former Olympic class | |
The Europe is a one-person dinghy designed in Belgium in 1960 by Alois Roland as a class legal Moth dinghy. The design later changed into its own one-design class.
The dinghy is ideal for sailors weighing 50–85 kilos. The hull is made of fibre glass and weighs 45 kg, fully rigged 60 kg. The dinghy is tapering in the stem and round in the bottom. The sail is made of dacron. The mast is made of carbon fibre and specially designed to the sailor. A soft mast is best for light sailors, while heavier sailors use stiffer masts. Sails are also specially designed according to mast stiffness and crew weight.
The Europe was introduced as an Olympic class in the 1992 Summer Olympics as the women's single-handed dinghy. It was replaced by the Laser Radial in the 2008 Summer Olympics.
Since 2008 the Europe is one of the Vintage Yachting Classes at the Vintage Yachting Games.
Events
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Norway (NOR) | 2 | 0 | 0 | 2 |
2 | Denmark (DEN) | 1 | 0 | 1 | 2 |
3 | Great Britain (GBR) | 1 | 0 | 0 | 1 |
4 | Netherlands (NED) | 0 | 2 | 0 | 2 |
5 | Czech Republic (CZE) | 0 | 1 | 0 | 1 |
Spain (ESP) | 0 | 1 | 0 | 1 | |
7 | United States (USA) | 0 | 0 | 2 | 2 |
8 | Argentina (ARG) | 0 | 0 | 1 | 1 |
Totals (8 entries) | 4 | 4 | 4 | 12 |
Event | Gold | Silver | Bronze |
---|---|---|---|
1992 Barcelona |
Norway (NOR) Linda Cerup-Simonsen |
Spain (ESP) Natalia Vía Dufresne |
United States (USA) Julia Trotman |
1996 Atlanta |
Denmark (DEN) Kristine Roug |
Netherlands (NED) Margriet Matthijsse |
United States (USA) Courtenay Becker-Dey |
2000 Sydney |
Great Britain (GBR) Shirley Robertson |
Netherlands (NED) Margriet Matthijsse |
Argentina (ARG) Serena Amato |
2004 Athens |
Norway (NOR) Siren Sundby |
Czech Republic (CZE) Lenka Šmídová |
Denmark (DEN) Signe Livbjerg |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China (CHN) | 2 | 0 | 0 | 2 |
2 | Japan (JPN) | 0 | 2 | 0 | 2 |
3 | Singapore (SIN) | 0 | 0 | 1 | 1 |
South Korea (KOR) | 0 | 0 | 1 | 1 | |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2002 Pusan | China (CHN) Lu Chunfeng |
Japan (JPN) Maiko Sato |
South Korea (KOR) Hong Jing-Young |
1998 Bangkok | China (CHN) Zhang Hong |
Japan (JPN) Aiko Saito |
Singapore (SIN) Tracey Tan |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Brazil (BRA) | 1 | 1 | 0 | 2 |
2 | Argentina (ARG) | 1 | 0 | 0 | 1 |
3 | United States (USA) | 0 | 1 | 0 | 1 |
4 | Bermuda (BER) | 0 | 0 | 1 | 1 |
Mexico (MEX) | 0 | 0 | 1 | 1 | |
Totals (5 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
1995 Mar del Plata | Brazil (BRA) Márcia Pellicano |
United States (USA) Kimberly Logan |
Bermuda (BER) Paula Lewin |
1999 Winnipeg | Argentina (ARG) Serena Amato |
Brazil (BRA) Fernanda Pinto |
Mexico (MEX) Tanía Elias Calles |
Open
[edit]Gold | Silver | Bronze | |
---|---|---|---|
1966 Antibes[7] | Paul Maes (BEL) | P. Van Genabeek (BEL) | Bartoli (FRA) |
1967 Ostende[7] | M. Lambot (FRA) | Paul Maes (BEL) | Van Godtsenhoeven (BEL) |
1968 Madeira[7] | Paul Maes (BEL) | Stafler (FRA) | Cospen (FRA) |
1969 Toulon[7] | Stafler (FRA) | J. Demoulin (FRA) | Devillers (FRA) |
1970 Fluessen[7] | Paul Maes (BEL) | Hervey (FRA) | C. Maes (BEL) |
1971 Ratzeburger See[7] | Klaus-Dieter Schultz (FRG) | François de Harlez (BEL) | J.-P. Bernard (BEL) |
1972 Nyborg[7] | Christian Hervet (FRA) | Rolland Chutin (FRA) | Jørgen Holm Nilsen (DEN) |
1973 Bandol[7] | Frederic Russo (FRA) | Yves Silvestro (FRA) | Claude Jeandot (FRA) |
1974 Horten[7] | Yves Silvestro (FRA) | Klaus-Dieter Schultz (FRG) | Pierre Saint-Jean (FRA) |
1975 C'an Pastilla[7] | Pierre Saint-Jean (FRA) | Christian Lunde (SWE) | Dan Persson (SWE) |
1976 Malmö[7] | Claude Jeandot (FRA) | Kim Christensen (DEN) | Pierre Saint-Jean (FRA) |
1977[7] | Christian Lunde (SWE) | Kim Christensen (DEN) | Luc Van Keirsbilk (BEL) |
Men
[edit]Women
[edit]Continental Championships
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Netherlands (NED) | 4 | 1 | 1 | 6 |
2 | Denmark (DEN) | 3 | 3 | 0 | 6 |
3 | Norway (NOR) | 2 | 1 | 1 | 4 |
4 | Finland (FIN) | 1 | 3 | 0 | 4 |
5 | Spain (ESP) | 1 | 0 | 2 | 3 |
6 | France (FRA) | 0 | 1 | 1 | 2 |
Sweden (SWE) | 0 | 1 | 1 | 2 | |
8 | Great Britain (GBR) | 0 | 1 | 0 | 1 |
9 | New Zealand (NZL) | 0 | 0 | 3 | 3 |
10 | Australia (AUS) | 0 | 0 | 1 | 1 |
Germany (GER) | 0 | 0 | 1 | 1 | |
Totals (11 entries) | 11 | 11 | 11 | 33 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark | 3 | 0 | 1 | 4 |
2 | Spain | 1 | 1 | 3 | 5 |
3 | Finland | 1 | 0 | 0 | 1 |
4 | Sweden | 0 | 2 | 1 | 3 |
5 | France | 0 | 1 | 1 | 2 |
6 | Germany | 0 | 1 | 0 | 1 |
Totals (6 entries) | 5 | 5 | 6 | 16 |
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark | 3 | 0 | 1 | 4 |
2 | Spain | 1 | 1 | 3 | 5 |
3 | Finland | 1 | 0 | 0 | 1 |
4 | Sweden | 0 | 2 | 1 | 3 |
5 | France | 0 | 1 | 1 | 2 |
6 | Germany | 0 | 1 | 0 | 1 |
Totals (6 entries) | 5 | 5 | 6 | 16 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2002 Nieuwpoort | Denmark (DEN) Søren Johnsen |
Sweden (SWE) Patrick Johansson |
Sweden (SWE) Oscar Claeson |
2003 Palma de Mallorca | Spain (ESP) Francisco Terrasa |
Spain (ESP) Manuel Jiménez |
Spain (ESP) Joan Salamé |
2005 Helsinki | Finland (FIN) Teemu Rantanen |
Sweden (SWE) Anton Dahlberg |
Denmark (DEN) Lasse Juhl |
2006 Marsala | Denmark (DEN) Jakob Ege Friis |
Germany (GER) Jakob Ege Friis |
Spain (ESP) Marc Paris |
2007 L'Escala | Denmark (DEN) Christian Rindom |
France (FRA) Jean-Christophe Gache |
Spain (ESP) Gerard Marin |
European Championship Open Master
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | France | 3 | 6 | 7 | 16 |
2 | Spain | 3 | 2 | 1 | 6 |
3 | Denmark | 3 | 0 | 0 | 3 |
4 | Belgium | 2 | 2 | 2 | 6 |
5 | Czech Republic | 1 | 2 | 1 | 4 |
6 | Germany | 1 | 1 | 2 | 4 |
Totals (6 entries) | 13 | 13 | 13 | 39 |
European Championship Women's Youth
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark | 7 | 7 | 6 | 20 |
2 | Sweden | 2 | 1 | 4 | 7 |
3 | Belgium | 2 | 0 | 0 | 2 |
4 | France | 0 | 1 | 1 | 2 |
5 | Finland | 0 | 1 | 0 | 1 |
Netherlands | 0 | 1 | 0 | 1 | |
7 | Germany | 0 | 0 | 1 | 1 |
Totals (7 entries) | 11 | 11 | 12 | 34 |
European Championship Men's Youth
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Sweden | 3 | 3 | 6 | 12 |
2 | Denmark | 3 | 3 | 3 | 9 |
3 | France | 2 | 0 | 0 | 2 |
4 | Norway | 1 | 3 | 1 | 5 |
5 | Spain | 1 | 2 | 1 | 4 |
6 | Finland | 1 | 0 | 0 | 1 |
Totals (6 entries) | 11 | 11 | 11 | 33 |
Women's
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany (GER) | 2 | 0 | 0 | 2 |
2 | Denmark (DEN) | 0 | 1 | 1 | 2 |
3 | Italy (ITA) | 0 | 1 | 0 | 1 |
4 | Spain (ESP) | 0 | 0 | 1 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2008 Medemblik | Germany (GER) Svenja Puls |
Italy (ITA) Silvia Zennaro |
Spain (ESP) Elisabet Llargués |
2012 Lake Como | Germany (GER) Janika Puls |
Denmark (DEN) Anne-Line Lybgsø Thomsen |
Denmark (DEN) Anna Livbjerg |
2016 Weymouth Bay |
Men's
[edit]Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Denmark | 1 | 0 | 1 | 2 |
2 | France | 1 | 0 | 0 | 1 |
3 | Germany | 0 | 1 | 1 | 2 |
4 | Spain | 0 | 1 | 0 | 1 |
Totals (4 entries) | 2 | 2 | 2 | 6 |
Event | Gold | Silver | Bronze |
---|---|---|---|
2008 Medemblik | France (FRA) Thomas Ribeaud |
Spain (ESP) Marc Paris Gilbert |
Germany (GER) Arne Berg |
2012 Lake Como | Denmark (DEN) Frederik Rask |
Germany (GER) Sverre Reinke |
Denmark (DEN) Jacob Cholewa |
2016 Weymouth Bay |
See also
[edit]References
[edit]- ^ "Centerboard Classes". US Sailing. Archived from the original on 16 August 2012. Retrieved 31 July 2012.
- ^ "Portsmouth Number List 2012". Royal Yachting Association. Retrieved 31 July 2012.
- ^ Olympic results
- ^ Asian Archived 2009-06-25 at the Wayback Machine
- ^ Pan American Archived 2009-06-25 at the Wayback Machine
- ^ Worlds
- ^ a b c d e f g h i j k l "World - men - International Europe Class Union".
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq ar http://www.europeclass.org/world---men.html
- ^ "Europe Class Open Week & WC 2021 manage2sail". www.manage2sail.com.
- ^ a b c d e f g h i j k l m n o p q r s t u v w x y z aa ab ac ad ae af ag ah ai aj ak al am an ao ap aq "World - women - International Europe Class Union".
- ^ "2021 Female World Results". Retrieved 2021-11-01.
- ^ "Europeans". Archived from the original on 2008-07-24. Retrieved 2009-07-24.
- ^ "Europeans". Archived from the original on 2008-07-24. Retrieved 2009-07-24.
- ^ Vintage results
External links
[edit]- US Class Website Archived 2007-07-06 at the Wayback Machine
- International Europe Class Union Website