Lists of Doctor Who episodes
Appearance
(Redirected from List of titled Doctor Who episodes)
For the British science-fiction television programme Doctor Who, List of Doctor Who episodes may refer to:
- List of Doctor Who episodes (1963–1989), a list of the 1963–1989 episodes and 1996 film of Doctor Who
- List of Doctor Who episodes (2005–present), a list of the episodes starting from 2005 of Doctor Who
Series overview
[edit]The following table dictates the season or series in question for the programme as a whole.
Regular seasons
[edit]Season / Series | Doctor | Episodes | Serials | Originally aired (UK) | Average viewers (millions) | Average AI | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
First aired | Last aired | |||||||||||
Classic era | ||||||||||||
Season 1 | First Doctor | 42 | 8 | 23 November 1963 | 12 September 1964 | 8.08 | 59 | |||||
Season 2 | 39 | 9 | 31 October 1964 | 24 July 1965 | 10.46 | 54 | ||||||
Season 3 | 45 | 10 | 11 September 1965 | 16 July 1966 | 7.65 | 49 | ||||||
Season 4[a] | Second Doctor | 43 | 9 | 10 September 1966 | 1 July 1967 | 7.10 | 49 | |||||
Season 5 | 40 | 7 | 2 September 1967 | 1 June 1968 | 7.23 | 53 | ||||||
Season 6 | 44 | 7 | 10 August 1968 | 21 June 1969 | 6.38 | 54 | ||||||
Season 7 | Third Doctor | 25 | 4 | 3 January 1970 | 20 June 1970 | 7.17 | 59 | |||||
Season 8 | 25 | 5 | 2 January 1971 | 19 June 1971 | 7.96 | – | ||||||
Season 9 | 26 | 5 | 1 January 1972 | 24 June 1972 | 8.30 | – | ||||||
Season 10 | 26 | 5 | 30 December 1972 | 23 June 1973 | 8.87 | – | ||||||
Season 11 | 26 | 5 | 15 December 1973 | 8 June 1974 | 8.78 | 60 | ||||||
Season 12 | Fourth Doctor | 20 | 5 | 28 December 1974 | 10 May 1975 | 10.00 | 56 | |||||
Season 13 | 26 | 6 | 30 August 1975 | 6 March 1976 | 10.14 | 57 | ||||||
Season 14 | 26 | 6 | 4 September 1976 | 2 April 1977 | 11.08 | 59 | ||||||
Season 15 | 26 | 6 | 3 September 1977 | 11 March 1978 | 8.98 | 62 | ||||||
Season 16[b] | 26 | 6 | 2 September 1978 | 24 February 1979 | 8.61 | 64 | ||||||
Season 17 | 20 | 5[c] | 1 September 1979 | 12 January 1980 | 11.21 | 65 | ||||||
Season 18 | 28 | 7 | 30 August 1980 | 21 March 1981 | 5.82 | 63 | ||||||
Season 19 | Fifth Doctor | 26 | 7 | 4 January 1982 | 30 March 1982 | 9.24 | – | |||||
Season 20 | 22 | 6 | 3 January 1983 | 16 March 1983 | 7.03 | 67 | ||||||
Season 21[d] | 24 | 7 | 5 January 1984 | 30 March 1984 | 7.14 | 65 | ||||||
Season 22[e] | Sixth Doctor | 13 | 6 | 5 January 1985 | 30 March 1985 | 7.12 | 64 | |||||
Season 23[f] | 14 | 1 | 6 September 1986 | 6 December 1986 | 4.81 | 69 | ||||||
Season 24 | Seventh Doctor | 14 | 4 | 7 September 1987 | 7 December 1987 | 4.94 | 60 | |||||
Season 25 | 14 | 4 | 5 October 1988 | 4 January 1989 | 5.34 | 68 | ||||||
Season 26 | 14 | 4 | 6 September 1989 | 6 December 1989 | 4.15 | 68 | ||||||
Revived era | ||||||||||||
Series 1 | Ninth Doctor | 13 | 10 | 26 March 2005 | 18 June 2005 | 7.95 | 82 | |||||
Series 2 | Tenth Doctor | 13 | 10 | 15 April 2006 | 8 July 2006 | 7.71 | 84 | |||||
Series 3 | 13 | 9 | 31 March 2007 | 30 June 2007 | 7.55 | 86 | ||||||
Series 4 | 13 | 10 | 5 April 2008 | 5 July 2008 | 8.05 | 88 | ||||||
Series 5 | Eleventh Doctor | 13 | 10 | 3 April 2010 | 26 June 2010 | 7.73 | 86 | |||||
Series 6 | 13 | 11 | 23 April 2011 | 1 October 2011 | 7.52 | 86 | ||||||
Series 7 | 13 | 13 | 1 September 2012 | 18 May 2013 | 7.44 | 86 | ||||||
Series 8 | Twelfth Doctor | 12 | 11 | 23 August 2014 | 8 November 2014 | 7.26 | 83 | |||||
Series 9 | 12 | 9 | 19 September 2015 | 5 December 2015 | 6.03 | 82 | ||||||
Series 10 | 12 | 11 | 15 April 2017 | 1 July 2017 | 5.46 | 83 | ||||||
Series 11 | Thirteenth Doctor | 10 | 10 | 7 October 2018 | 9 December 2018 | 7.96 | 81 | |||||
Series 12 | 10 | 8 | 1 January 2020 | 1 March 2020 | 5.40 | 80 | ||||||
Series 13[g] | 6 | 1 | 31 October 2021 | 5 December 2021 | 4.95 | 77 | ||||||
Series 14 | Fifteenth Doctor | 8 | 7 | 11 May 2024 | 22 June 2024 | 3.71 | – | |||||
Series 15 | 8[1] | TBA | 2025[1] | TBA | TBA | TBA |
Specials
[edit]Special(s) | Doctor | Episodes | Originally aired | Average viewers (millions) | Average AI | ||
---|---|---|---|---|---|---|---|
20th anniversary | Fifth Doctor | 1 | 25 November 1983 | 7.70 | 75 | ||
Television film | Eighth Doctor | 1 | 12 May 1996 | 9.08 | 75 | ||
2005 Christmas | Tenth Doctor | 1 | 25 December 2005 | 9.84 | 84 | ||
2006 Christmas | 1 | 25 December 2006 | 9.35 | 84 | |||
2007 Christmas | 1 | 25 December 2007 | 13.31 | 86 | |||
2008–2010 specials[h] | 5 | 25 December 2008 – 1 January 2010 | 11.50 | 88 | |||
2010 Christmas | Eleventh Doctor | 1 | 25 December 2010 | 12.11 | 83 | ||
2011 Christmas | 1 | 25 December 2011 | 10.77 | 84 | |||
2012 Christmas | 1 | 25 December 2012 | 9.87 | 87 | |||
2013 specials[i] | 2 | 23 November – 25 December 2013 | 11.97 | 86 | |||
2014 Christmas | Twelfth Doctor | 1 | 25 December 2014 | 8.28 | 82 | ||
2015 Christmas | 1 | 25 December 2015 | 7.69 | 82 | |||
2016 Christmas | 1 | 25 December 2016 | 7.83 | 82 | |||
2017 Christmas | 1 | 25 December 2017 | 7.92 | 81 | |||
2019 New Year | Thirteenth Doctor | 1 | 1 January 2019 | 7.13 | 80 | ||
2021 New Year | 1 | 1 January 2021 | 6.36 | 79 | |||
2022 specials[j] | 3 | 1 January – 23 October 2022 | 4.39 | 78 | |||
2023 specials[k] | Fourteenth Doctor | 3 | 25 November – 9 December 2023 | 7.20 | 84 | ||
2023 Christmas | Fifteenth Doctor | 1 | 25 December 2023 | 7.49 | 82 | ||
2024 Christmas | 1 | 25 December 2024[6] | TBA | TBA |
Notes
[edit]- ^ a b The First Doctor remained for the first two serials of season 4. The Second Doctor featured for the remainder of the season from the third serial, The Power of the Daleks.
- ^ a b Also known by its subtitle, The Key to Time
- ^ Shada was left unfinished due to a strike. The story was later completed and officially released on home media in 2017. The voices of the original actors with new animation was incorporated to bridge the gaps between the recorded live-action segments. It is not included in the episode or story counts as it was not broadcast.
- ^ The Fifth Doctor regenerated in the sixth serial of season 21. The Sixth Doctor featured only in the final serial, The Twin Dilemma.
- ^ A change in transmission format for this season only as episodes were 45 minutes instead of the usual 24 minutes. Thus a traditional 4-part story was transmitted in 2 parts.
- ^ Also known by its subtitle, The Trial of a Time Lord[7]
- ^ Also known by its subtitle, Flux[8]
- ^ These specials consist of the 2008 Christmas, 2009 Easter, 2009 November and the 2009–10 Christmas/New Year's Day episodes.[2]
- ^ These specials consist of the 50th Anniversary and 2013 Christmas episodes.
- ^ These specials consist of the 2022 New Year's Day, 2022 Easter, and 2022 BBC Centenary episodes.[3][4]
- ^ These specials consist of the 60th anniversary episodes.[5]
See also
[edit]- List of Doctor Who Christmas and New Year's specials, a list of Doctor Who episodes which were Christmas or New Year's Day specials
- List of supplementary Doctor Who episodes, a list of supplementary Doctor Who episodes
References
[edit]- ^ a b Laford, Andrea (7 December 2022). "Russell T Davies reveals series plans to Doctor Who Magazine". CultBox. Retrieved 7 December 2022.
- ^ Barrett, Sarah (21 December 2023). "All Modern 'Doctor Who' Seasons, Ranked". The Mary Sue. Retrieved 2 December 2024.
- ^ Kanter, Jake (29 July 2021). "'Doctor Who': BBC Confirms Jodie Whittaker & Chris Chibnall Are Leaving The Iconic Sci-Fi Series". Deadline Hollywood. Retrieved 29 July 2021.
- ^ "New Doctor Who star Ncuti Gatwa can 'finally breathe'". The Independent. 8 May 2022. Retrieved 9 May 2022.
- ^ Brit, Ryan (28 December 2022). "Doctor Who 60th Anniversary Specials bring the show back to Christmas". Inverse. Retrieved 2 December 2024.
- ^ Mellor, Louisa (14 May 2024). "Steven Moffat Confirms He's Written Doctor Who 2024 Christmas Special "Joy to the World"". Den of Geek. Retrieved 14 May 2024.