Third Fraser ministry
Third Fraser ministry | |
---|---|
52nd Ministry of Australia | |
Malcolm Fraser Doug Anthony | |
Date formed | 20 December 1977 |
Date dissolved | 3 November 1980 |
People and organisations | |
Monarch | Elizabeth II |
Governor-General | Sir Zelman Cowen |
Prime Minister | Malcolm Fraser |
Deputy Prime Minister | Doug Anthony |
No. of ministers | 30 |
Member party | Liberal–National Country coalition |
Status in legislature | Majority government |
Opposition party | Labor |
Opposition leader | Bill Hayden |
History | |
Election | 10 December 1977 |
Outgoing election | 18 October 1980 |
Legislature term | 31st |
Predecessor | Second Fraser ministry |
Successor | Fourth Fraser ministry |
The third Fraser ministry (Liberal–National Country coalition) was the 52nd ministry of the Government of Australia. It was led by the country's 22nd Prime Minister, Malcolm Fraser. The third Fraser ministry succeeded the second Fraser ministry, which dissolved on 20 December 1977 following the federal election that took place on 10 December. The ministry was replaced by the fourth Fraser ministry on 3 November 1980 following the 1980 federal election.[1]
As of 31 October 2022, John Howard and Ian Viner are the last surviving Liberal members of the Cabinet of the third Fraser ministry, while Ian Sinclair and Peter Nixon are the last surviving NCP members.
Cabinet
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Rt Hon Malcolm Fraser CH (1930–2015) |
|||
National Country | Rt Hon Doug Anthony (1929–2020) |
|||
Liberal | Rt Hon Phillip Lynch (1933–1984) |
|||
National Country | Rt Hon Ian Sinclair (born 1929) MP for New England |
| ||
Liberal | Rt Hon Reg Withers (1924–2014) Senator for Western Australia |
| ||
Liberal | Hon Tony Street (1926–2022) MP for Corangamite |
| ||
National Country | Hon Peter Nixon (born 1928) |
| ||
Liberal | Hon John Howard (born 1939) |
| ||
Liberal | Hon John Carrick (1918–2018) Senator for New South Wales |
| ||
Liberal | Hon Andrew Peacock (1939–2021) |
|||
Liberal | Hon James Killen (1925–2007) |
|||
Liberal | Hon Margaret Guilfoyle (1926–2020) |
|||
Liberal | Hon Eric Robinson (1929–1981) |
| ||
Liberal | Hon Ian Viner (born 1933) |
| ||
Liberal | Hon Peter Durack QC (1926–2008) Senator for Western Australia |
| ||
National Country | Hon Ralph Hunt (1928–2011) |
|
Outer ministry
[edit]Party | Minister | Portrait | Portfolio | |
---|---|---|---|---|
Liberal | Hon Michael MacKellar (1938–2015) |
| ||
National Country | Hon Evan Adermann (1927–2001) |
| ||
Liberal | Hon John McLeay (1922–2000) |
| ||
Liberal | Hon Kevin Newman (1933–1999) |
| ||
National Country | Hon James Webster (1925–2022) |
| ||
Liberal | Hon Tony Staley (1939–2023) |
|||
Liberal | Hon Ian Macphee (born 1938) |
| ||
Liberal | Hon Wal Fife (1929–2017) |
| ||
Liberal | Hon Vic Garland (1934–2022) |
| ||
Liberal | Hon Bob Ellicott QC (1927–2022) |
|||
Liberal | Hon Ray Groom (born 1944) |
| ||
Liberal | Hon Fred Chaney (born 1941) Senator for Western Australia |
| ||
National Country | Hon Douglas Scott (1920–2012) Senator for New South Wales |
| ||
National Country | Hon David Thomson MC (1924–2013) MP for Leichhardt |
|
See also
[edit]Notes
[edit]- ^ "Ministries and Cabinets". Parliamentary Handbook. Parliament of Australia. Retrieved 17 September 2010.