Wikipedia:Sandbox
Welcome to this sandbox page, a space to experiment with editing.
You can either edit the source code ("Edit source" tab above) or use VisualEditor ("Edit" tab above). Click the "Publish changes" button when finished. You can click "Show preview" to see a preview of your edits, or "Show changes" to see what you have changed. Anyone can edit this page and it is automatically cleared regularly (anything you write will not remain indefinitely). Click here to reset the sandbox. You can access your personal sandbox by clicking here, or using the "Sandbox" link in the top right.Creating an account gives you access to a personal sandbox, among other benefits. Do NOT, under any circumstances, place promotional, copyrighted, offensive, or libelous content in sandbox pages. Doing so WILL get you blocked from editing. For more info about sandboxes, see Wikipedia:About the sandbox and Help:My sandbox. New to Wikipedia? See the contributing to Wikipedia page or our tutorial. Questions? Try the Teahouse! |
Designer progress
[edit]Designer | Challenges | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 5.1 | 6 | 7 | 7.1 | 8 | 9 | 10 | 10.1 | 11 | 12 | 13 | 14 | |
AURÉLIE | HIGH | IN | LOW | IN | IN | 3rd | HIGH | LOW | 6th | HIGH | |||||||
BELLA | IN | HIGH | HIGH | HIGH | HIGH | 1st | IN | HIGH | 1st | IN | |||||||
CHANTAL | HIGH | HIGH | HIGH | HIGH | IN | 2nd | LOW | IN | 6th | LOW | |||||||
CHARLOTTE | HIGH | IN | SAVE | IN | HIGH | 6th | HIGH | IN | 8th | WIN | |||||||
CHELSIE | IN | WIN | IN | LOW | HIGH | 3rd | HIGH | IN | 4th | HIGH | |||||||
CORALIE | HIGH | LOW | LOW | IN | HIGH | 4th | WIN | HIGH | 3rd | IN | |||||||
LAURIE | IN | IN | IN | LOW | WIN | 1st | IN | LOW | 6th | HIGH | |||||||
MARRINE | IN | HIGH | LOW | IN | HIGH | 2nd | IN | IN | 5th | HIGH | |||||||
MARY JO | WIN | HIGH | LOW | IN | IN | 5th | HIGH | WIN | 2nd | LOW | |||||||
TIGGY | IN | IN | HIGH | WIN | LOW | 3rd | HIGH | IN | 4th | LOW | |||||||
PI | IN | HIGH | IN | LOW | IN | 1st | LOW | LOW | 7th | OUT | |||||||
JULIETTE | HIGH | IN | IN | LOW | LOW | 7th | HIGH | IN | 9th | ||||||||
JUN | HIGH | LOW | HIGH | HIGH | HIGH | 3rd | LOW | OUT | |||||||||
DANIELLE | WIN | IN | HIGH | HIGH | HIGH | 5th | OUT | ||||||||||
ANAÏS | LOW | LOW | WIN | HIGH | LOW | 8th | |||||||||||
CHRISMÄELLE | HIGH | LOW | LOW | IN | OUT | ||||||||||||
SILJE | HIGH | LOW | IN | OUT | |||||||||||||
PERNILLIE | LOW | IN | IN | OUT | |||||||||||||
AMÉLIE | LOW | OUT | |||||||||||||||
GINIE | OUT |
Designers
[edit]Designer | Finish |
---|---|
Aurélie Gagliardi | |
Bella Swan | |
Chantal Galdur | |
Charlotte Dieppe | |
Chelsie Stewart-Ward | |
Coralie Flammia | |
Laurie Von Underwood | |
Marrine Ann Gudule | |
Mary Jo Kench | |
Tiggy Kench | |
Pi Blevins | 11th |
Juliette Haataja | 12th |
Jun Song | 13th |
Danielle Kench | 14th |
Anaïs-Françoise Panaget | 15th |
Chrismäelle Dracos | 16th |
Silje Jackson | 17th |
Pernillie Beauchêne | 18th |
Amélie Elms | 19th |
Ginie | 20th |