First Nations in Saskatchewan
Appearance
Indigenous peoples in Canada |
---|
Indigenous North Americas Canada portal |
First Nations in Saskatchewan constitute many Native Canadian band governments. First Nations ethnicities in the province include the Cree, Assiniboine, Saulteaux, Lakota, Dene and Dakota. Historically, the Atsina and Blackfoot could also be found at various times.
"In 1992, the federal and provincial governments signed a historic land claim agreement with Saskatchewan First Nations. Under the Agreement, the First Nations received money to buy land on the open market. As a result, about 761,000 acres have been turned into reserve land and many First Nations continue to invest their settlement dollars in urban areas."[1]
List of band governments
[edit]Treaty 4
[edit]Treaty 5
[edit]Nation | Main reserves | Population (2019)[2] | |||
---|---|---|---|---|---|
Total | On reserve | On other land | Off reserve | ||
Cumberland House Cree Nation | 1,749 | 912 | 0 | 837 | |
Red Earth Cree Nation | 1,892 | 1,586 | 0 | 306 | |
Shoal Lake Cree Nation | 1,119 | 874 | 1 | 244 |
Treaty 6
[edit]Nation | Main reserves | Population (2019)[2] | ||||
---|---|---|---|---|---|---|
Total | On reserve | On other land | Off reserve | |||
Ahtahkakoop Cree Nation | 3,670 | 1,876 | 3 | 1,791 | ||
Beardy's and Okemasis' Cree Nation | 3,538 | 1,354 | 0 | 2,184 | ||
Big Island Lake Cree Nation | 1,266 | 887 | 0 | 379 | ||
Big River First Nation | 3,618 | 2,451 | 0 | 1,167 | ||
Flying Dust First Nation | ||||||
Island Lake First Nation | ||||||
James Smith Cree Nation | ||||||
Lac La Ronge Indian Band | 11,177 | 6,818 | 179 | 4,180 | ||
Little Pine First Nation | ||||||
Lucky Man Cree Nation | ||||||
Makwa Sahgaiehcan First Nation | ||||||
Mistawasis Nêhiyawak | ||||||
Montreal Lake Cree Nation | ||||||
Moosomin First Nation | ||||||
Mosquito, Grizzly Bear's Head, Lean Man First Nations | ||||||
Muskeg Lake Cree Nation | ||||||
Muskoday First Nation | ||||||
One Arrow First Nation | ||||||
Onion Lake Cree Nation | ||||||
Pelican Lake First Nation | ||||||
Peter Ballantyne Cree Nation | ||||||
Poundmaker Cree Nation | ||||||
Red Pheasant Cree Nation | ||||||
Saulteaux First Nation | ||||||
Sweetgrass First Nation | ||||||
Sturgeon Lake First Nation | ||||||
Thunderchild First Nation | ||||||
Wahpeton Dakota Nation | Wahpeton 94 | |||||
Waterhen Lake First Nation | ||||||
Witchekan Lake First Nation |
Treaty 8
[edit]Nation | Main reserves | Population (2019)[2] | |||
---|---|---|---|---|---|
Total | On reserve | On other land | Off reserve | ||
Black Lake Denesuline First Nation | 2,255 | 1,638 | 0 | 617 | |
Clearwater River Dene Nation | 2,309 | 986 | 0 | 1,323 | |
Fond du Lac Dene Nation | 2,128 | 1,133 | 0 | 995 |
Treaty 10
[edit]Nation | Main reserves | Population (2019)[2] | |||
---|---|---|---|---|---|
Total | On reserve | On other land | Off reserve | ||
Birch Narrows Dene Nation | 833 | 439 | 0 | 394 | |
Buffalo River Dene Nation | 1,499 | 798 | 0 | 701 | |
Canoe Lake First Nation | |||||
English River First Nation | 1,625 | 778 | 0 | 847 | |
Hatchet Lake Dene Nation |
See also
[edit]References
[edit]- ^ "Treaty Land Entitlement – The English River Story, Saskatchewan" Archived 2012-07-14 at the Wayback Machine, Aboriginal Affairs and Northern Development Canada, accessed 25 November 2011
- ^ a b c d e "First Nation Profiles". Indigenous and Northern Affairs Canada. Retrieved September 10, 2019.