North Brighton railway station
North Brighton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTV commuter rail station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Bay Street, Brighton, Victoria 3186 City of Bayside Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 37°54′17″S 145°00′09″E / 37.9046°S 145.0026°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | VicTrack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | Metro Trains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Sandringham | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Distance | 13.24 kilometres from Southern Cross | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Ground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Parking | 130 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes—step free access | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Operational, host station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | NBN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fare zone | Myki Zone 1/2 overlap | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Website | Public Transport Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 19 December 1859 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrified | May 1919 (1500 V DC overhead) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Bay Street (1859–1866) Brighton (1908–1919) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passengers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2005–2006 | 669,180[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2006–2007 | 746,442[1] 11.54% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–2008 | 801,042[1] 7.31% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2008–2009 | 766,105[2] 4.36% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2009–2010 | 800,521[2] 4.49% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010–2011 | 835,157[2] 4.32% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2011–2012 | 821,694[2] 1.61% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2012–2013 | Not measured[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2013–2014 | 650,446[2] 20.84% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2014–2015 | 662,193[1] 1.8% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2015–2016 | 755,217[2] 14.04% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2016–2017 | 737,258[2] 2.37% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2017–2018 | 717,895[2] 2.62% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2018–2019 | 665,649[2] 7.27% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2019–2020 | 554,050[2] 16.76% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2020–2021 | 246,150[2] 55.57% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2021–2022 | 291,000[3] 18.22% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
North Brighton railway station is a commuter railway station on the Sandringham line, which is part of the Melbourne railway network. It serves the south-eastern suburb of Brighton, in Melbourne, Victoria, Australia. North Brighton station is a ground level unstaffed station, featuring two side platforms. It opened on 19 December 1859.[4]
Initially opened as Bay Street, the station was renamed three times. It was renamed to North Brighton on 1 January 1867, then was renamed to Brighton on 1 December 1908. It was then given its current name and returned to the name of North Brighton on 1 January 1920.[4]
History
[edit]North Brighton station opened on 19 December 1859, when the railway line was extended from Windsor.[4] It remained a terminus until 21 December 1861, when the line was extended to Brighton Beach.[4]
In 1956, the station was closed to goods services.[4] In 1959, a crossover at the station was abolished.[4] In 1963, boom barriers replaced interlocked gates at the Bay Street level crossing,[5] located at the down end of the station, with the signal box also abolished at the same time.[5]
On 4 May 2010, as part of the 2010/2011 State Budget, $83.7 million was allocated to upgrade North Brighton to a premium station, along with nineteen others.[6][7] However, in March 2011, this was scrapped by the Baillieu Government.[8]
Platforms and services
[edit]North Brighton has two side platforms. It is serviced by Metro Trains' Sandringham line services.[9]
Platform 1:
- Sandringham line all stations services to Flinders Street
Platform 2:
- Sandringham line all stations services to Sandringham
Transport links
[edit]CDC Melbourne operates one bus route via North Brighton station, under contract to Public Transport Victoria:
Kinetic Melbourne operates one route via North Brighton station, under contract to Public Transport Victoria:
Ventura Bus Lines operates two routes via North Brighton station, under contract to Public Transport Victoria:
- SmartBus 703 : Middle Brighton station – Blackburn station[12]
- 823 : to Westfield Southland[13]
SkyBus also operates a service to Melbourne Airport via North Brighton station.[14]
Gallery
[edit]-
Southbound view from Platform 1, October 2014
-
Northbound view from Bay St, October 2024
References
[edit]- ^ a b c d Estimated Annual Patronage by Network Segment Financial Year 2005–2006 to 2018–19 Department of Transport
- ^ a b c d e f g h i j k l Railway station and tram stop patronage in Victoria for 2008–2021 Philip Mallis
- ^ Annual metropolitan train station patronage (station entries) Data Vic
- ^ a b c d e f "North Brighton". vicsig.net. Retrieved 20 January 2023.
- ^ a b John Sinnatt (January 1990). "Level Crossing Protection". Somersault. Signalling Record Society Victoria. pp. 9–17.
- ^ "New premium stations for Metro". Sydney Morning Herald. 4 May 2010. Retrieved 18 February 2023.
- ^ "General News". Newsrail. Australian Railway Historical Society. June 2010. p. 165.
- ^ Gardiner, Ashley; Wright, Anne (25 March 2011). "Premier Ted Baillieu says armed guards will create 'culture of safety'". Herald Sun. Retrieved 18 February 2023.
- ^ "Sandringham Line". Public Transport Victoria.
- ^ "626 Middle Brighton – Chadstone via McKinnon & Carnegie". Public Transport Victoria. Retrieved 6 May 2023.
- ^ "922 Southland SC - St Kilda Station". Public Transport Victoria.
- ^ "703 Middle Brighton - Blackburn via Bentleigh & Clayton & Monash University". Public Transport Victoria.
- ^ "823 North Brighton - Southland via Moorabbin". Public Transport Victoria.
- ^ "Peninsula Express locations". SkyBus. Retrieved 6 May 2023.
External links
[edit]- Melway map at street-directory.com.au