Wong Tai Sin station
Appearance
This article needs additional citations for verification. (July 2014) |
Wong Tai Sin 黃大仙 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 黃大仙 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Wòngdaaihsīn | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Wong the Great Immortal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Lung Cheung Road near Temple Mall, Wong Tai Sin Wong Tai Sin District, Hong Kong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°20′30″N 114°11′38″E / 22.3417°N 114.1939°E | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Kwun Tong line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (1 island platform) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connections | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | WTS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 1 October 1979 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Previous names | Chuk Un | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Wong Tai Sin (Chinese: 黃大仙; Cantonese Yale: Wòngdaaihsīn) is a station on the Hong Kong MTR Kwun Tong line. It is named after the Wong Tai Sin Temple, which is managed by Taoist organisation Sik Sik Yuen.
Livery
[edit]The station's livery is yellow to reflect the character "Wong" in Chinese (黃), which means "yellow".[1]
History
[edit]Hip Hing Construction Limited won Contract 204 for the station's construction.[2] Wong Tai Sin station opened simultaneously with the Kwun Tong line on 1 October 1979.
Station layout
[edit]Platforms 1 and 2 share the same island platform.
G | Ground level | Exits |
L1 Concourse |
Concourse | Customer service, MTRshops, vending machines |
Hang Seng Bank, automatic teller machines | ||
L2 Platforms |
Platform 1 | Kwun Tong line towards Tiu Keng Leng (Diamond Hill) → |
Island platform, doors will open on the right | ||
Platform 2 | ← Kwun Tong line towards Whampoa (Lok Fu) |
Entrances/exits
[edit]- A/E: Lung Cheung Road (West Exit)
- B1/B2: Lung Cheung Road (East Exit)
- B3: Wong Tai Sin Temple, Temple Mall North
- C1: Ching Tak Street/Lung Cheung Road Junction
- C2: Ching Tak Street
- D1: San Po Kong
- D2: Ching Tak Street, Bus Terminus
- D3: Temple Mall South[4]
Incidents
[edit]On September 7, 2023, the station experienced severe flooding due to a torrential rainstorm, causing most of the Kwun Tong Line to be temporarily suspended.[5]
Gallery
[edit]-
Platforms 1 (right) and 2 (left), 2022
-
Lift access for Exit D (2020)
-
Paid area of the concourse (2020)
-
Concourse, near Exit A (2019)
-
Platform 1 of Wong Tai Sin station (2014)
-
Wong Tai Sin station Concourse (2008)
References
[edit]- ^ Ben Pang (17 November 2016). "Why are Hong Kong's MTR stations different colours? Central is red for a reason, and why Prince Edward is purple might surprise you". South China Morning Post.
- ^ 地下鐵路 首日通車紀念特刊. 地下鐵路公司. 1979.
- ^ "Wong Tai Sin Station layout" (PDF). MTR Corporation. Retrieved 27 July 2014.
- ^ "Wong Tai Sin Station street map" (PDF). MTR Corporation. Retrieved 27 July 2014.
- ^ "Massive flooding at MTR Wong Tai Sin Station causes significant Disruption on Kwun Tong Line, multiple station entrances closed".