Hang Hau station
This article needs additional citations for verification. (July 2015) |
Hang Hau 坑口 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTR rapid transit station | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese name | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Traditional Chinese | 坑口 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cantonese Yale | Hāangháu | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Literal meaning | Pit Mouth | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
General information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location | Pui Shing Road, Hang Hau Tseung Kwan O, Sai Kung District Hong Kong | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coordinates | 22°18′56″N 114°15′52″E / 22.3156°N 114.2644°E | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owned by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operated by | MTR Corporation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Line(s) | Tseung Kwan O line | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platforms | 2 (2 side platforms)[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tracks | 2[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure type | Underground | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Platform levels | 1[1] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Accessible | Yes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Architect | RMJM Hong Kong Ltd. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Other information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Station code | HAH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Opened | 18 August 2002[2] | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Services | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Hang Hau (Chinese: 坑口; Cantonese Yale: Hāangháu) is an MTR station of Tseung Kwan O line, located at Pui Shing Road, Hang Hau, Tseung Kwan O, in the New Territories of Hong Kong. It was the easternmost station in the MTR railway system, until LOHAS Park station opened on 26 July 2009. It was named after Hang Hau Village, which is about a 10-minute walk from the station. Residence Oasis, a private residential estate, and its accompanied shopping centre, the Lane, are situated above the station.
History
[edit]The HK$1.3-billion contract to construct the station was awarded to Dragages et Travaux Publics, the Hong Kong subsidiary of Bouygues, in 1999.[3]
The station opened on 18 August 2002.
Station layout
[edit]G | Concourse | Exits A and B, transport interchange |
Octopus card promotion machines | ||
L1 Platforms |
Side platform, doors will open on the left | |
Platform 1 | Tseung Kwan O line towards Po Lam (Terminus) → | |
Platform 2 | ← Tseung Kwan O towards North Point (Tseung Kwan O) | |
Side platform, doors will open on the left |
Entrances/exits
[edit]There are two exits, A and B, at two ends of the station. Each exit is divided into two adjacent sub-exits.
- A1: Residence Oasis
- A2: On Ning Garden
- B1: The Lane
- B2: Tseung Kwan O Sports Ground[a]
Notes
[edit]- ^ Exit B2 was called Hang Hau Station Public Transport Interchange before 2015.
References
[edit]- ^ a b c "Hang Hau Station Layout" (PDF). MTR Corporation. Archived from the original (PDF) on 27 August 2020. Retrieved 23 August 2020.
- ^ "Commissioning of Tseung Kwan O Line and Tseung Kwan O Line Fares" (PDF). Legislative Council Panel on Transport. Archived from the original (PDF) on 27 August 2020. Retrieved 27 August 2020.
- ^ Evans, David (14 April 1999). "Station work for Dragages". South China Morning Post.