South East Busway
South East Busway | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
System | Translink | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operator | Transport for Brisbane Clarks Logan City Bus Service Mt Gravatt Bus Service Transdev Queensland Park Ridge Transit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status | Open | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Began service | 13 September 2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Route | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Start | Queen Street | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Via | Pacific Motorway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
End | Eight Mile Plains | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Length | 13.2 km (8.2 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stations | 13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The South East Busway is a grade separated bus-only road running south from the Brisbane central business district to Eight Mile Plains in Queensland, Australia. The busway was completed to Woolloongabba in September 2000 and to Eight Mile Plains in April 2001. An extension of the busway to School Road at Rochedale was completed in 2014 with no additional busway stations. The maximum capacity of the busway is 18,000 commuters an hour during peak periods.[1] The busway carries an estimated 70 million passengers annually.[2]
The busway allows services to branch off along any part to service nearby suburbs. This has been described as the Quickway model of bus rapid transit.[2]
History
[edit]Busways were considered as one of the options when the Queensland Government developed the 25 year Integrated Regional Transport Plan.[3][4][5] Other methods such as light and heavy rail were also considered. It was recommended that a 75 km (47 mi) network of busway corridors to complement the existing Queensland Rail City network would suit best.
Busways would allow buses to serve low-density communities and bypass peak hour congestion. Busway stations could be developed at key nodes to serve major activity centres, and combining different routes would create high frequency services.
In 1995, plans for a network of five busway corridors were conceived, linking with the rail network to improve public transport connectivity across the city. The busways would improve the operation of the bus fleet, reducing maintenance and running costs and maximising the effectiveness of the region's investment in buses.
In August 1996, the Queensland Government approved the South East Transit Project to manage the construction of both the northern section of the Pacific Motorway between Mount Gravatt and Logan City and a dedicated 2-lane, 2-way road for buses between the Brisbane CBD and Eight Mile Plains.
The first section of busway between the existing Queen Street bus station and Woolloongabba was opened to services on 13 September 2000 to coincide with the start of the 2000 Olympic football tournament, for which some matches were held in Brisbane.[6] It initially opened for outbound services only, with inbound services commencing on 23 October 2000.[7] The second 13.2 km (8.2 mi) section of busway between Woolloongabba and Eight Mile Plains opened on 30 April 2001.[8][9][10][11]
Extension to Springwood
[edit]The extension of the South East Busway from Eight Mile Plains Busway Station to Rochedale Busway Station was proposed in July 2006 as part of the Queensland Government's Pacific Motorway Transit Project. As part of the project, plans were made to extend the South East Busway as far as Springwood bus station, including construction of the proposed Rochedale busway station.[12][13] The preferred alignment for the busway extension corridor was determined in 2007 and a Concept Design Study was undertaken by the Queensland Government in 2009.[14]
Construction of the Eight Mile Plains to Rochedale extension to the Busway commenced in late 2012 and was completed in March 2014. The extension had an estimated cost of $36 million.[15] The extension was funded by the Queensland Government ($36m) and formed part of the Federal Government's Gateway Upgrade South (GUS) project.[16] The busway extension passes under the Gateway Motorway and terminates at School Road, Rochedale. Whilst the busway alignment plan published in 2010 anticipated a Busway Station at Rochedale, no new busway stations were added by this extension.[17] The proposed location of the Rochedale busway station is further south than the end of the current extension works
As part of the upgrade of the Pacific Motorway between Eight Mile Plains and Daisy Hill commenced in 2020, the Busway will be extended to Springwood, with a new Rochedale busway station to be constructed. The Pacific Highway upgrade and the Busway extension is expected to be completed in 2024.[18]
Route
[edit]The busway commences at Queen Street bus station beneath the Brisbane central business district, crossing the Brisbane River via Victoria Bridge to the Cultural Centre busway station, then paralleling the rail lines to South Bank railway station before passing beneath under Stanley Street. It then runs parallel to the Pacific Motorway to Eight Mile Plains.[19]
Services
[edit]Transport for Brisbane and Clarks Logan City Bus Service operate services along the full length of the busway while Mt Gravatt Bus Service and Transdev Queensland operate services between Griffith University and Eight Mile Plains.[20]
Passenger information
[edit]Real Time Passenger Information is displayed at each station, with fixed LED signs suspended above each platform. These signs present four lines of real-time estimated bus departure times, with data provided by Brisbane City Council's RAPID system.
See also
[edit]References
[edit]- ^ "Melbourne buses: How do other cities compare?". abc.net.au. ABC News. 16 February 2017. Archived from the original on 24 October 2021. Retrieved 24 October 2021.
- ^ a b Mulley, Corinne; Ma, Liang; Clifton, Geoffrey; Yen, Barbara; Burke, Matthew (June 2016). "Residential property value impacts of proximity to transport infrastructure: An investigation of bus rapid transit and heavy rail networks in Brisbane, Australia". Journal of Transport Geography. 54: 43. doi:10.1016/j.jtrangeo.2016.05.010. hdl:10072/142793. Archived from the original on 7 January 2022. Retrieved 7 January 2022.
- ^ "Integrated Regional Transport Plan". Queensland Government, Department of Transport and Main Roads. Archived from the original on 16 March 2011. Retrieved 11 March 2011.
- ^ "South East Busway, Brisbane". Road Traffic Technology. Archived from the original on 15 July 2011. Retrieved 11 March 2011.
- ^ "Integrated Regional Transport Plan (Part 1)" (PDF). Queensland Government, Department of Transport and Main Roads. p. 29 (PDF page 46). Archived from the original (PDF) on 16 March 2011. Retrieved 11 March 2011.
- ^ Bridge changes slammed The Courier-Mail 14 December 2000
- ^ South East Busway services to start on Monday Archived 18 March 2017 at the Wayback Machine Queensland Government 22 October 2000
- ^ "Busways". Queensland Government, Department of Transport and Main Roads. Archived from the original on 14 August 2012. Retrieved 11 March 2011.
- ^ Shunter, Loose (30 October 2010). "A decade of Australian Public Transport Projects". TransportTextbook. Archived from the original on 28 November 2010. Retrieved 11 March 2011.
- ^ South-east Queensland transport infrastructure rollout since 1975 Archived 5 January 2017 at the Wayback Machine Brisbane Times 6 July 2010
- ^ Brisbane busway turns 10 Archived 18 March 2017 at the Wayback Machine Australasian Bus & Coach 3 May 2011
- ^ Main Roads Pacific Motorway Transit Project Archived 2009-06-18 at the Wayback Machine
- ^ Translink South East Busway Extension Archived 2009-04-25 at the Wayback Machine
- ^ "South East Busway Extension". Queensland Government. Archived from the original on 11 June 2010. Retrieved 25 July 2010.
- ^ "Gateway Upgrade South and South East Busway Extension Newsletter" (PDF). Queensland Government, Department of Transport and Main Roads. 15 February 2012. Archived (PDF) from the original on 20 December 2013. Retrieved 31 December 2012.
- ^ "Gateway Upgrade South (GUS) project and South East Busway extension". Queensland Government, Department of Transport and Main Roads. Archived from the original on 1 January 2015. Retrieved 1 January 2015.
- ^ "South East Busway extension alignment map" (PDF). Queensland Government, Department of Transport and Main Roads. 15 July 2010. Archived (PDF) from the original on 6 April 2015. Retrieved 31 December 2012.
- ^ "Pacific Motorway, Eight Mile Plains to Daisy Hill Upgrade". Department of Transport and Main Roads. Archived from the original on 1 October 2021. Retrieved 1 October 2021.
- ^ "South East Transit Project". The Harrison Group. 2007. Archived from the original on 27 May 2011. Retrieved 11 March 2011.
- ^ "South Eastern Busway Network Map" (PDF). Translink. January 2017.
External links
[edit]Media related to South East Busway at Wikimedia Commons